2006 Results
Search for an entrant
Found 3638 Entrants
| Position | Race Number | Name | Location | Time |
|---|---|---|---|---|
| 2251. | 3444 | Carol-Anne Bergin | Dublin | 01:09:48 |
| 2252. | 3200 | Cheryl Walsh | Dublin | 01:09:49 |
| 2253. | 4130 | sarah chambre | Down | 01:09:50 |
| 2254. | 4704 | noelle lavin | Galway | 01:09:50 |
| 2255. | 2242 | orla fenelon | Dublin | 01:09:50 |
| 2256. | 1968 | gillian kelly | Dublin | 01:09:52 |
| 2257. | 3110 | Sarah Speight | Tipperary | 01:09:52 |
| 2258. | 1962 | Marie elliot | Dublin | 01:09:52 |
| 2259. | 4269 | zoe panayotou | Dublin | 01:09:52 |
| 2260. | 6115 | loretta nolan | Kildare | 01:09:53 |
| 2261. | 6216 | dawn galbraith | Dublin | 01:09:53 |
| 2262. | 4072 | jacqueline mc intyre | Offaly | 01:09:54 |
| 2263. | 4997 | jackie keeley | Dublin | 01:09:56 |
| 2264. | 2461 | Caithriona Lynch | Limerick | 01:09:56 |
| 2265. | 701 | Cathy Murphy | Cork | 01:09:56 |
| 2266. | 2184 | James Byrne | Meath | 01:09:57 |
| 2267. | 1685 | Mericia Fitzgerald | Meath | 01:09:57 |
| 2268. | 3186 | Miriam Edge | Dublin | 01:09:58 |
| 2269. | 1973 | margaret kelly | Dublin | 01:10:00 |
| 2270. | 812 | Julie Renwick | Dublin | 01:10:00 |
| 2271. | 813 | Jessica Renwick | Dublin | 01:10:01 |
| 2272. | 285 | Angela Flynn | Dublin | 01:10:02 |
| 2273. | 1299 | Cara Cunningham | Dublin | 01:10:02 |
| 2274. | 3634 | Caroline Martin | Cork | 01:10:02 |
| 2275. | 280 | elizabeth naismith | UK - Scotland | 01:10:03 |
| 2276. | 286 | Stephanie Barwich | Dublin | 01:10:03 |
| 2277. | 4298 | claire melia | Dublin | 01:10:03 |
| 2278. | 3559 | Anne Wright | Dublin | 01:10:04 |
| 2279. | 4348 | marie-eve ducos | Kildare | 01:10:05 |
| 2280. | 653 | Natasha Lauder | UK - Wales | 01:10:06 |
| 2281. | 4907 | aisling carragher | Down | 01:10:07 |
| 2282. | 3171 | Deirdre Matthews | Galway | 01:10:07 |
| 2283. | 4915 | shernette mullan | Down | 01:10:07 |
| 2284. | 3660 | Fiona Crossan | Waterford | 01:10:07 |
| 2285. | 4802 | lily hahassy | Tipperary | 01:10:09 |
| 2286. | 2004 | Mary Flynn | Westmeath | 01:10:09 |
| 2287. | 486 | gillian martin | Canada | 01:10:10 |
| 2288. | 487 | helen martin | Canada | 01:10:10 |
| 2289. | 4757 | maura conroy | Wicklow | 01:10:11 |
| 2290. | 2848 | Susan Buckley | Dublin | 01:10:12 |
| 2291. | 3256 | Anne-Marie Gibbons | Dublin | 01:10:13 |
| 2292. | 634 | Aine Daly | Dublin | 01:10:16 |
| 2293. | 3979 | Elaine Nolan | Dublin | 01:10:16 |
| 2294. | 3381 | Catherine Walsh | Dublin | 01:10:18 |
| 2295. | 4586 | aoife murphy | Louth | 01:10:18 |
| 2296. | 5825 | Monica Rodrigues | Meath | 01:10:18 |
| 2297. | 2636 | Yvonne Kinsella | Dublin | 01:10:19 |
| 2298. | 1734 | karen o'donohoe | Dublin | 01:10:19 |
| 2299. | 4601 | liane gourlay | Dublin | 01:10:19 |
| 2300. | 1520 | Olive Mc Govern | Dublin | 01:10:20 |
| 2301. | 2116 | Deirdre Tummon | Galway | 01:10:23 |
| 2302. | 1848 | Emma Caraher | Dublin | 01:10:24 |
| 2303. | 785 | Patricia Hughes | Kildare | 01:10:25 |
| 2304. | 2906 | Barbara Reynolds | Kildare | 01:10:26 |
| 2305. | 4196 | jenny quinn | Wicklow | 01:10:26 |
| 2306. | 5808 | Deborah Stone | Dublin | 01:10:26 |
| 2307. | 2117 | Olive O'Grady | Galway | 01:10:27 |
| 2308. | 1694 | debbie thompson | Kildare | 01:10:28 |
| 2309. | 2330 | Nicola Ryan | Dublin | 01:10:28 |
| 2310. | 511 | Colleen Seoighe | Galway | 01:10:31 |
| 2311. | 459 | Neasa Seoighe | Dublin | 01:10:32 |
| 2312. | 2838 | Maeve Devlin | Dublin | 01:10:34 |
| 2313. | 3776 | Clare Devlin | Dublin | 01:10:34 |
| 2314. | 5007 | rose magee | Down | 01:10:35 |
| 2315. | 1293 | laura lanier | Offaly | 01:10:35 |
| 2316. | 5006 | julie cunningham | Dublin | 01:10:35 |
| 2317. | 4389 | carol o'dwyer | Dublin | 01:10:36 |
| 2318. | 1409 | Patricia Flood | Dublin | 01:10:36 |
| 2319. | 4092 | patricia riordan | Kildare | 01:10:37 |
| 2320. | 734 | Elizabeth Belton | Wicklow | 01:10:37 |
| 2321. | 334 | Margaret Coyle | Dublin | 01:10:37 |
| 2322. | 1305 | Alison Newman | Dublin | 01:10:37 |
| 2323. | 3741 | Antoinette Perry | Dublin | 01:10:38 |
| 2324. | 4169 | jennifer hayes | Kildare | 01:10:39 |
| 2325. | 4890 | helen synnott | Meath | 01:10:39 |
| 2326. | 1612 | Natalie Warren | Dublin | 01:10:40 |
| 2327. | 3485 | Nora Murray | Roscommon | 01:10:41 |
| 2328. | 4158 | jacky smith | Kildare | 01:10:42 |
| 2329. | 1484 | Jackie Tobin | Kildare | 01:10:42 |
| 2330. | 4143 | marie o'callaghan | Waterford | 01:10:43 |
| 2331. | 5380 | stephanie jones | Dublin | 01:10:44 |
| 2332. | 4479 | nicole joyce | Dublin | 01:10:44 |
| 2333. | 3044 | Martina Frawley | Clare | 01:10:45 |
| 2334. | 4157 | marie ellison | Kildare | 01:10:48 |
| 2335. | 3620 | Triona Mac Giolla Ri | Galway | 01:10:50 |
| 2336. | 2389 | Sarah Healy | Tipperary | 01:10:50 |
| 2337. | 3639 | mary scully | Meath | 01:10:50 |
| 2338. | 317 | Stess Mc Fadden | Dublin | 01:10:51 |
| 2339. | 4423 | linda mahon | Dublin | 01:10:51 |
| 2340. | 3621 | Anne Hesnan | Galway | 01:10:52 |
| 2341. | 4450 | mary barron | Dublin | 01:10:53 |
| 2342. | 1844 | olive mullally | Kilkenny | 01:10:53 |
| 2343. | 4872 | michelle daly | Dublin | 01:10:53 |
| 2344. | 2684 | Shirley Graham | Dublin | 01:10:55 |
| 2345. | 1211 | Imelda Manina | Wicklow | 01:10:57 |
| 2346. | 3264 | Deirdre Maher | Dublin | 01:10:57 |
| 2347. | 706 | Fiona Cruise | Offaly | 01:10:59 |
| 2348. | 3299 | Miriam Healy | Carlow | 01:11:00 |
| 2349. | 1961 | Marie Leonard | Dublin | 01:11:00 |
| 2350. | 351 | Siobhan Leahy | Cork | 01:11:01 |
| 2351. | 5374 | jennifer brien | Dublin | 01:11:02 |
| 2352. | 5416 | sinead curley | Sligo | 01:11:02 |
| 2353. | 4337 | stephanie connolly | Wicklow | 01:11:03 |
| 2354. | 5155 | lesley plunkett | Dublin | 01:11:03 |
| 2355. | 3259 | Jane Maher | Cork | 01:11:06 |
| 2356. | 5428 | katie murphy | Laois | 01:11:07 |
| 2357. | 2768 | Meabh Mc Mahon | Dublin | 01:11:08 |
| 2358. | 2738 | deborah murphy | Dublin | 01:11:08 |
| 2359. | 4787 | croline fahey | Galway | 01:11:08 |
| 2360. | 4786 | sandra hynes | Galway | 01:11:10 |
| 2361. | 2714 | Gayle Porter | Wexford | 01:11:10 |
| 2362. | 4281 | maeve hughes | Dublin | 01:11:12 |
| 2363. | 6077 | Aishling O'Rourke | Dublin | 01:11:13 |
| 2364. | 3711 | Laura Feely | Offaly | 01:11:16 |
| 2365. | 3421 | Catriona Cussen | Dublin | 01:11:16 |
| 2366. | 1491 | Deborah Mc Ardle | Dublin | 01:11:16 |
| 2367. | 1258 | karen skelly | Dublin | 01:11:16 |
| 2368. | 2189 | Meadhbh Kelleher | Dublin | 01:11:16 |
| 2369. | 1271 | sinead bickford | Wexford | 01:11:17 |
| 2370. | 1270 | Lucille Duggan | Wexford | 01:11:17 |
| 2371. | 5434 | deirdre temple | Dublin | 01:11:17 |
| 2372. | 4731 | patricia moore | Meath | 01:11:21 |
| 2373. | 575 | Fiona Garvey | Kildare | 01:11:22 |
| 2374. | 476 | Marie Geoghegan | Limerick | 01:11:22 |
| 2375. | 1418 | Roisin Byrne | Dublin | 01:11:23 |
| 2376. | 4594 | beatrice lambert byrne | Carlow | 01:11:25 |
| 2377. | 2426 | Marie Hughes | Donegal | 01:11:27 |
| 2378. | 3302 | Elaine Doyle | Kildare | 01:11:29 |
| 2379. | 5402 | margaret quinn | Tipperary | 01:11:30 |
| 2380. | 619 | Kathy Carter | Donegal | 01:11:32 |
| 2381. | 4017 | orla cullen | Wicklow | 01:11:33 |
| 2382. | 1634 | Ruth Egan | Dublin | 01:11:34 |
| 2383. | 1635 | Claire Egan | Dublin | 01:11:35 |
| 2384. | 2703 | frances dowling | Dublin | 01:11:37 |
| 2385. | 4734 | clare o'neill | Dublin | 01:11:37 |
| 2386. | 1768 | ann hargaden chand | Wicklow | 01:11:37 |
| 2387. | 3919 | Aine Delaney | Dublin | 01:11:37 |
| 2388. | 4736 | jessica-clare long | Dublin | 01:11:37 |
| 2389. | 2626 | Sinead Walsh | Dublin | 01:11:40 |
| 2390. | 1503 | Roisin Kelly | Dublin | 01:11:41 |
| 2391. | 1908 | Susan Gangel | Dublin | 01:11:42 |
| 2392. | 2158 | Delores Dempsey | Wicklow | 01:11:43 |
| 2393. | 2375 | martina mc kiernan | Cavan | 01:11:44 |
| 2394. | 5673 | sophia Matabaro | Dublin | 01:11:47 |
| 2395. | 5671 | Carol Donohue | Dublin | 01:11:48 |
| 2396. | 3633 | Carol Kavanagh | Wicklow | 01:11:48 |
| 2397. | 6012 | Mary Tynan | Laois | 01:11:49 |
| 2398. | 6011 | Margaret Bolton | Laois | 01:11:49 |
| 2399. | 2438 | Martina Ryan | Limerick | 01:11:49 |
| 2400. | 4090 | oonagh delaney | Dublin | 01:11:50 |
| 2401. | 5781 | Amanda Davis | Meath | 01:11:52 |
| 2402. | 5332 | ann mitchell | Laois | 01:11:53 |
| 2403. | 5783 | Aoife Kenneddy | Meath | 01:11:53 |
| 2404. | 1723 | Inigo Alana | Dublin | 01:11:53 |
| 2405. | 1872 | Antonella Puggioni | Dublin | 01:11:54 |
| 2406. | 2217 | Ayleen Keogh | Dublin | 01:11:55 |
| 2407. | 303 | Wyn Conway | UK - England | 01:11:56 |
| 2408. | 5782 | Ethna Davis | Meath | 01:11:56 |
| 2409. | 5526 | Eileen Hannon | Galway | 01:12:01 |
| 2410. | 4796 | kerry mc hugh | Louth | 01:12:02 |
| 2411. | 633 | Anne Marie Foran | Dublin | 01:12:02 |
| 2412. | 4611 | deirdre leech | Meath | 01:12:03 |
| 2413. | 3134 | Aideen Collins | Dublin | 01:12:05 |
| 2414. | 5266 | patricia murphy | Dublin | 01:12:06 |
| 2415. | 1893 | Marena Duffy | Dublin | 01:12:07 |
| 2416. | 2421 | abigail reynolds | Dublin | 01:12:07 |
| 2417. | 3233 | Tina Caffrey | Louth | 01:12:08 |
| 2418. | 3235 | Arlene Caffrey | Louth | 01:12:08 |
| 2419. | 5949 | ANNA MC MAHON | Dublin | 01:12:11 |
| 2420. | 4210 | mary o'meara | Dublin | 01:12:11 |
| 2421. | 6161 | Caoimhe Mc Mahon | Dublin | 01:12:11 |
| 2422. | 3318 | Leigh-Anne Carney | Dublin | 01:12:12 |
| 2423. | 1796 | ELAINE ANN FLYNN | Tipperary | 01:12:13 |
| 2424. | 5841 | Maureen Cordon | Wexford | 01:12:13 |
| 2425. | 1742 | Maire Carney | Dublin | 01:12:14 |
| 2426. | 805 | Claire Coffey | Dublin | 01:12:16 |
| 2427. | 1548 | Ciara White | Dublin | 01:12:16 |
| 2428. | 2465 | Caroline Duffy | Dublin | 01:12:16 |
| 2429. | 1853 | Melanie Jackson | Dublin | 01:12:18 |
| 2430. | 3298 | Claire Mc Devitt | Dublin | 01:12:18 |
| 2431. | 3868 | Rachel Harwood | Dublin | 01:12:18 |
| 2432. | 4061 | mary coffey | Mayo | 01:12:19 |
| 2433. | 3978 | Liz Murray | Dublin | 01:12:19 |
| 2434. | 4512 | helen lynam | Dublin | 01:12:20 |
| 2435. | 2835 | Audrey Whelan | Dublin | 01:12:23 |
| 2436. | 2950 | sandra healy | Dublin | 01:12:25 |
| 2437. | 1306 | Geraldine Walsh | Westmeath | 01:12:25 |
| 2438. | 5062 | sarah mc hale | Mayo | 01:12:26 |
| 2439. | 3346 | Frankie Healy | Limerick | 01:12:26 |
| 2440. | 2675 | Rita Keirnan | Dublin | 01:12:27 |
| 2441. | 1486 | Rosie Hassett | Westmeath | 01:12:28 |
| 2442. | 1130 | sarah jane lowry | Mayo | 01:12:29 |
| 2443. | 1922 | Claire Mc Cabe | Dublin | 01:12:29 |
| 2444. | 2810 | HAYLEY SOOKNARINE | Dublin | 01:12:30 |
| 2445. | 3375 | cait donnelly | Cavan | 01:12:30 |
| 2446. | 651 | Suhaila Kassim | Dublin | 01:12:30 |
| 2447. | 614 | Yvonne Donlon | Dublin | 01:12:31 |
| 2448. | 331 | sandra glennon | Galway | 01:12:31 |
| 2449. | 3210 | Izabela Kadlubowska | Dublin | 01:12:34 |
| 2450. | 4889 | ann smyth | Dublin | 01:12:36 |
| 2451. | 2930 | Helen Roger | Dublin | 01:12:40 |
| 2452. | 5352 | cathy masterson | Wicklow | 01:12:40 |
| 2453. | 1442 | Helen Corrigan | Dublin | 01:12:44 |
| 2454. | 1454 | Orla Walsh | Dublin | 01:12:46 |
| 2455. | 671 | Helen O'Grady | Dublin | 01:12:47 |
| 2456. | 4071 | christine reardon | Dublin | 01:12:48 |
| 2457. | 648 | sharon vogiatzi | Kildare | 01:12:48 |
| 2458. | 1474 | Linda Walsh | Dublin | 01:12:49 |
| 2459. | 3108 | Liz Burns | Dublin | 01:12:50 |
| 2460. | 3671 | Aisling Macken | Cavan | 01:12:51 |
| 2461. | 5074 | elizabeth woods | Louth | 01:12:52 |
| 2462. | 1417 | Fiona Byrne | Dublin | 01:12:53 |
| 2463. | 5034 | jamie wynne | Galway | 01:12:53 |
| 2464. | 1822 | Helene Carre | Dublin | 01:12:55 |
| 2465. | 2813 | Valerie Colville | Tipperary | 01:12:55 |
| 2466. | 2814 | Jenny Fogarty | Tipperary | 01:12:56 |
| 2467. | 4399 | carol robinson | Dublin | 01:12:56 |
| 2468. | 1923 | amanda mc gonagle | Dublin | 01:12:56 |
| 2469. | 5115 | fiona byrne | Dublin | 01:12:57 |
| 2470. | 1475 | muireann deane | Dublin | 01:12:59 |
| 2471. | 2298 | Caitriona Lynch | Dublin | 01:13:00 |
| 2472. | 3068 | Fiona Killard | Meath | 01:13:00 |
| 2473. | 2322 | Roisin Moriarty | Dublin | 01:13:02 |
| 2474. | 5901 | Yvonne Brady | Cavan | 01:13:02 |
| 2475. | 1364 | Marian Brennan | Dublin | 01:13:03 |
| 2476. | 3181 | Catherine Flood | Dublin | 01:13:04 |
| 2477. | 4050 | anne hughes | Louth | 01:13:04 |
| 2478. | 1041 | Ava Cassidy | Dublin | 01:13:05 |
| 2479. | 4466 | wendy power | Mayo | 01:13:07 |
| 2480. | 4056 | catherine anne ryan | Limerick | 01:13:08 |
| 2481. | 3457 | Roisin O'Neill | Dublin | 01:13:09 |
| 2482. | 2926 | Caroline Mc Guire | Wexford | 01:13:09 |
| 2483. | 3789 | Claire Gleeson | Dublin | 01:13:09 |
| 2484. | 3593 | madeline murtagh | Kildare | 01:13:10 |
| 2485. | 4942 | bridget mc guinness | Wexford | 01:13:10 |
| 2486. | 1040 | Louise Cassidy | Dublin | 01:13:10 |
| 2487. | 4705 | maura mc kiernan | Cavan | 01:13:11 |
| 2488. | 5644 | Linda Mac Mahon | Donegal | 01:13:16 |
| 2489. | 1284 | Viktoria Hurtig | Dublin | 01:13:16 |
| 2490. | 1226 | Tracy Fahey | Meath | 01:13:16 |
| 2491. | 5287 | mary o'donovan | Dublin | 01:13:17 |
| 2492. | 3424 | Breda Kenny | Dublin | 01:13:17 |
| 2493. | 3423 | Mary Roche | Kildare | 01:13:18 |
| 2494. | 240 | Elaine Kervick | Waterford | 01:13:19 |
| 2495. | 4571 | grainne kiernan | Dublin | 01:13:19 |
| 2496. | 4619 | teresa anne fahey | Louth | 01:13:19 |
| 2497. | 1851 | Yvonne Evans | UK - Scotland | 01:13:21 |
| 2498. | 2685 | Kathleen Graham | Dublin | 01:13:24 |
| 2499. | 5448 | ciara monaghan | Kildare | 01:13:24 |
| 2500. | 4650 | catherine walsh | Dublin | 01:13:24 |
Page 10 of 15
