2006 Results
Search for an entrant
Found 3638 Entrants
| Position | Race Number | Name | Location | Time |
|---|---|---|---|---|
| 1001. | 4077 | deirdre cox | Longford | 00:58:29 |
| 1002. | 4647 | kelly vinall | Louth | 00:58:29 |
| 1003. | 2982 | Ciara Shouldice | Dublin | 00:58:29 |
| 1004. | 4008 | ruby ooi | Dublin | 00:58:29 |
| 1005. | 1705 | Olive Whyte | Dublin | 00:58:29 |
| 1006. | 2680 | Eimir Mc Swiggan | Dublin | 00:58:30 |
| 1007. | 1852 | Jennifer Graham | Kildare | 00:58:32 |
| 1008. | 1331 | Gillian Martin | Dublin | 00:58:32 |
| 1009. | 3631 | Emer Fogarty | Dublin | 00:58:32 |
| 1010. | 3692 | tracey byrne | Carlow | 00:58:33 |
| 1011. | 4036 | maureen lynch | Westmeath | 00:58:34 |
| 1012. | 4518 | cecilia keaveney | Donegal | 00:58:34 |
| 1013. | 3540 | RAMONA NICHOLAS | Donegal | 00:58:34 |
| 1014. | 2269 | Joanne Delany | Dublin | 00:58:35 |
| 1015. | 2271 | Caroline Lawlor | Laois | 00:58:35 |
| 1016. | 4972 | barbara bergin | Galway | 00:58:35 |
| 1017. | 4579 | mary browne | Kildare | 00:58:35 |
| 1018. | 2956 | Sandra Murphy | Dublin | 00:58:36 |
| 1019. | 1876 | Sharon Smith | Dublin | 00:58:36 |
| 1020. | 3075 | Bridget Mc Daid | Galway | 00:58:37 |
| 1021. | 2119 | Caitriona Duggan | Dublin | 00:58:38 |
| 1022. | 3984 | Lynette Dowdall | Meath | 00:58:39 |
| 1023. | 4113 | christine hartigan | Dublin | 00:58:39 |
| 1024. | 3078 | Paula Axelsson | Dublin | 00:58:40 |
| 1025. | 5651 | Alisha Bonnell | Dublin | 00:58:40 |
| 1026. | 1897 | Carla Cassidy | Dublin | 00:58:40 |
| 1027. | 2856 | Alice Gorman | Kildare | 00:58:42 |
| 1028. | 5489 | valerie power | Wexford | 00:58:42 |
| 1029. | 4639 | pamela byrne | Dublin | 00:58:43 |
| 1030. | 4544 | irene hatchett | Cavan | 00:58:44 |
| 1031. | 5474 | mary hegarty | Wexford | 00:58:44 |
| 1032. | 3388 | Emma Hughes | Dublin | 00:58:45 |
| 1033. | 1846 | Kirsty Hooker | Dublin | 00:58:45 |
| 1034. | 2722 | Lisa Raftery | Dublin | 00:58:45 |
| 1035. | 3687 | ELISH MURDOCK | Down | 00:58:46 |
| 1036. | 5976 | sharon cronin | Dublin | 00:58:46 |
| 1037. | 682 | Deborah French | Dublin | 00:58:46 |
| 1038. | 3632 | Sinead Mc Clay | Dublin | 00:58:46 |
| 1039. | 3332 | Valerie Stanley | Dublin | 00:58:46 |
| 1040. | 1154 | Carmel Mc Hale | Dublin | 00:58:47 |
| 1041. | 1136 | Louise Mooney | Laois | 00:58:47 |
| 1042. | 4566 | gemma flanagan | Meath | 00:58:47 |
| 1043. | 2946 | leah Gilchrest | Dublin | 00:58:47 |
| 1044. | 4567 | elaine o'connor | Dublin | 00:58:49 |
| 1045. | 5421 | kirsten pfeiffer | Galway | 00:58:49 |
| 1046. | 2947 | sarah Gilchrest | Dublin | 00:58:50 |
| 1047. | 2815 | Sinead Johnson | Dublin | 00:58:50 |
| 1048. | 3467 | Ann Sharp | Meath | 00:58:50 |
| 1049. | 2387 | Sinead Nic Suibhne | Dublin | 00:58:51 |
| 1050. | 1290 | Ita Corcocan | Roscommon | 00:58:52 |
| 1051. | 5962 | Cora Wymberry | Waterford | 00:58:52 |
| 1052. | 1100 | Karen Bolton | Kildare | 00:58:52 |
| 1053. | 4657 | bronagh doyle | Dublin | 00:58:52 |
| 1054. | 2945 | niamh forristal | Dublin | 00:58:53 |
| 1055. | 1899 | Majella Mc Carron | Dublin | 00:58:53 |
| 1056. | 1384 | Jill Crowther | Dublin | 00:58:54 |
| 1057. | 850 | Teresa Brophy | Dublin | 00:58:54 |
| 1058. | 3273 | eilis faulkner | Dublin | 00:58:54 |
| 1059. | 2916 | Catherine O'Neill | Dublin | 00:58:55 |
| 1060. | 4415 | linda rogers | Dublin | 00:58:55 |
| 1061. | 5615 | Marion Carabini | Dublin | 00:58:58 |
| 1062. | 5494 | alana sheehan | Dublin | 00:58:59 |
| 1063. | 4171 | virginia guiden | Dublin | 00:58:59 |
| 1064. | 1871 | Margaret Coen | Dublin | 00:59:00 |
| 1065. | 3413 | Sinead Moran | Dublin | 00:59:01 |
| 1066. | 6031 | Michelle Fitzpatrick | Dublin | 00:59:01 |
| 1067. | 2709 | Katherine O'Sullivan | Waterford | 00:59:02 |
| 1068. | 4916 | karen fallon | Down | 00:59:03 |
| 1069. | 4909 | mary o'hagan | Down | 00:59:03 |
| 1070. | 4732 | angela morris | Roscommon | 00:59:03 |
| 1071. | 1708 | Corinna Clancy | Donegal | 00:59:04 |
| 1072. | 5580 | Fiona Molloy | Dublin | 00:59:04 |
| 1073. | 2485 | Leigh Walsh | Dublin | 00:59:04 |
| 1074. | 6061 | Anne-Marie Ellison | Sligo | 00:59:04 |
| 1075. | 5173 | sarah mc carthy | Louth | 00:59:05 |
| 1076. | 5748 | Cherri Campbell | Monaghan | 00:59:05 |
| 1077. | 703 | Andrea Nolan | Dublin | 00:59:05 |
| 1078. | 223 | liz downey | Dublin | 00:59:05 |
| 1079. | 2363 | Olivia Mone | Dublin | 00:59:06 |
| 1080. | 5513 | marie moynihan | Wicklow | 00:59:06 |
| 1081. | 1249 | Sarah Riney | Dublin | 00:59:07 |
| 1082. | 466 | Brenda Randles | Dublin | 00:59:07 |
| 1083. | 2092 | Cordelia Nic Fhearraigh | Donegal | 00:59:09 |
| 1084. | 1771 | Caroline O'Connell | Dublin | 00:59:09 |
| 1085. | 5126 | geraldine fallon | Galway | 00:59:09 |
| 1086. | 3276 | Dervila Layden | Dublin | 00:59:10 |
| 1087. | 4392 | maggie owens | Kildare | 00:59:10 |
| 1088. | 4042 | ruth stephenson | Offaly | 00:59:10 |
| 1089. | 3295 | Aoife Cosgrove | Clare | 00:59:10 |
| 1090. | 3262 | breda horan | Kerry | 00:59:10 |
| 1091. | 3503 | Siobhan Reynolds | Galway | 00:59:10 |
| 1092. | 733 | Maria Belton | Wicklow | 00:59:11 |
| 1093. | 3662 | Deirdre O'Connor | Dublin | 00:59:12 |
| 1094. | 3446 | Lorraine Wall | Kerry | 00:59:12 |
| 1095. | 4559 | geraldine lambert | Dublin | 00:59:12 |
| 1096. | 5961 | suzanne wymberry | Waterford | 00:59:13 |
| 1097. | 3646 | Linda Forsyth | Dublin | 00:59:13 |
| 1098. | 3131 | WILLAMINA AYLWARD | Kilkenny | 00:59:14 |
| 1099. | 5174 | bronagh mc mahon | Meath | 00:59:14 |
| 1100. | 5723 | Niamh Delaney | Dublin | 00:59:14 |
| 1101. | 750 | DAWN AYLWARD | Kilkenny | 00:59:14 |
| 1102. | 5550 | Katia La Ferla-Bruehl | Germany | 00:59:14 |
| 1103. | 4489 | maeve mc cauley | Kildare | 00:59:15 |
| 1104. | 5728 | Fiona Smyth | Dublin | 00:59:15 |
| 1105. | 5399 | margaret boyle | Meath | 00:59:15 |
| 1106. | 5276 | tanya whelehan | Offaly | 00:59:16 |
| 1107. | 3512 | Laure Marignol | Dublin | 00:59:16 |
| 1108. | 3177 | Louise Syms | Dublin | 00:59:17 |
| 1109. | 4655 | mary hughes | Dublin | 00:59:17 |
| 1110. | 3940 | Marie Mc Ardle | Monaghan | 00:59:18 |
| 1111. | 2280 | marie clancy | Limerick | 00:59:18 |
| 1112. | 2799 | Kathy Herbert | Dublin | 00:59:18 |
| 1113. | 3437 | Catherine Matthews | Wicklow | 00:59:19 |
| 1114. | 1883 | Lee Anne Maye | Westmeath | 00:59:20 |
| 1115. | 571 | Kathleen Mc Whirter | UK - Scotland | 00:59:20 |
| 1116. | 4120 | liz mitchell | Dublin | 00:59:20 |
| 1117. | 1205 | Anne Marie Kelly | Wexford | 00:59:20 |
| 1118. | 4148 | doreen doggett | Meath | 00:59:21 |
| 1119. | 6034 | Sarah Cremin | Dublin | 00:59:21 |
| 1120. | 3750 | Nuala Williams | Wexford | 00:59:21 |
| 1121. | 4875 | mary russell | Dublin | 00:59:21 |
| 1122. | 647 | Heather Black | UK - Scotland | 00:59:21 |
| 1123. | 3665 | sinead coade | Dublin | 00:59:23 |
| 1124. | 4823 | susanne bell | Galway | 00:59:23 |
| 1125. | 6165 | Kathryn Condon | Dublin | 00:59:23 |
| 1126. | 4598 | lisa donohue | Dublin | 00:59:23 |
| 1127. | 5136 | amanda jane ronan | Dublin | 00:59:24 |
| 1128. | 5069 | elizabeth collins | Waterford | 00:59:24 |
| 1129. | 1555 | sharon raftery | Galway | 00:59:24 |
| 1130. | 4363 | catriona brennan | Dublin | 00:59:24 |
| 1131. | 2096 | Cheryl Donahue | Wicklow | 00:59:25 |
| 1132. | 1953 | Alana Conroy | Meath | 00:59:25 |
| 1133. | 841 | Deirdre Groarke | Dublin | 00:59:25 |
| 1134. | 3122 | Maire Harding | Dublin | 00:59:25 |
| 1135. | 3157 | Sandra Mc Loughlin | Waterford | 00:59:25 |
| 1136. | 259 | Claire Whelehan | Dublin | 00:59:28 |
| 1137. | 522 | Bernie Crosse | Dublin | 00:59:29 |
| 1138. | 2969 | Alexandra Faber | Dublin | 00:59:29 |
| 1139. | 2653 | Marie Gorman | Meath | 00:59:29 |
| 1140. | 2911 | Dervla O'Keeffe | Dublin | 00:59:29 |
| 1141. | 3232 | Sharon Keenan | Louth | 00:59:30 |
| 1142. | 4605 | nin thew | Dublin | 00:59:31 |
| 1143. | 2120 | Catherine Simpson | Dublin | 00:59:31 |
| 1144. | 4390 | susan carty | Kildare | 00:59:32 |
| 1145. | 6208 | catherine oakes | Louth | 00:59:32 |
| 1146. | 1105 | Maire Fitzgerald | Dublin | 00:59:33 |
| 1147. | 521 | Eleanor Crosse | Limerick | 00:59:33 |
| 1148. | 2429 | Paula Donohoe | Longford | 00:59:33 |
| 1149. | 274 | Victoria Parkinson | UK - England | 00:59:33 |
| 1150. | 1076 | Claire Mc Donnell | Dublin | 00:59:33 |
| 1151. | 3764 | Grainne Curtin | Dublin | 00:59:33 |
| 1152. | 1615 | Aine Lynskey | Mayo | 00:59:33 |
| 1153. | 2656 | Siobhan O'Loughlin | Dublin | 00:59:35 |
| 1154. | 2965 | Joan Mulrooney | Sligo | 00:59:35 |
| 1155. | 1350 | Helen Skerrett | Dublin | 00:59:36 |
| 1156. | 583 | Ciara Crossen | Dublin | 00:59:36 |
| 1157. | 5681 | Theresa Keane | Kildare | 00:59:36 |
| 1158. | 5383 | laura mc grath | Dublin | 00:59:37 |
| 1159. | 3792 | Blathnaid Geoghegan | Meath | 00:59:37 |
| 1160. | 3737 | Niamh Deering | Dublin | 00:59:37 |
| 1161. | 3736 | Fiona Deering | Dublin | 00:59:38 |
| 1162. | 578 | Anna Lochmann | Wicklow | 00:59:39 |
| 1163. | 1874 | Jen Miller | Kildare | 00:59:39 |
| 1164. | 4248 | gabriella fuhasz | Dublin | 00:59:40 |
| 1165. | 1955 | Mairin Benson | Dublin | 00:59:41 |
| 1166. | 2761 | Allison Feeley | Galway | 00:59:42 |
| 1167. | 767 | Hope Squires | United States | 00:59:44 |
| 1168. | 206 | Shelagh Ryan | Donegal | 00:59:44 |
| 1169. | 5118 | jean mary dunne | Dublin | 00:59:44 |
| 1170. | 631 | Gaye Dunbar | Wexford | 00:59:46 |
| 1171. | 1155 | Geraldine Coyle | Antrim | 00:59:46 |
| 1172. | 4966 | karen fitzell | Dublin | 00:59:46 |
| 1173. | 2043 | Anna Jennings | Dublin | 00:59:46 |
| 1174. | 4126 | rosemary barrett | Dublin | 00:59:46 |
| 1175. | 205 | Joanne Ryan | Clare | 00:59:47 |
| 1176. | 1184 | nicky britton | Wicklow | 00:59:47 |
| 1177. | 2745 | Carmel Ellis | Longford | 00:59:48 |
| 1178. | 5957 | paula Lawrence | Galway | 00:59:49 |
| 1179. | 4820 | marian moylan | Dublin | 00:59:49 |
| 1180. | 1836 | Sarah Morrissey | Dublin | 00:59:50 |
| 1181. | 1670 | fiona donovan | Dublin | 00:59:50 |
| 1182. | 3678 | Eibhlis Purcell | Tipperary | 00:59:50 |
| 1183. | 5831 | Louise Shorten | Dublin | 00:59:51 |
| 1184. | 1098 | Lorna Cowzer | Dublin | 00:59:51 |
| 1185. | 3248 | Kathryn O'Keeffe | Kildare | 00:59:52 |
| 1186. | 4443 | susan holland | Dublin | 00:59:52 |
| 1187. | 4334 | eileen moriarty | Kerry | 00:59:53 |
| 1188. | 1091 | Mairead Kearns | Dublin | 00:59:54 |
| 1189. | 2427 | Nikki Evans | Dublin | 00:59:54 |
| 1190. | 1259 | Emma Lawlor | Kildare | 00:59:54 |
| 1191. | 5603 | Aoibhinn Whelehan | Dublin | 00:59:55 |
| 1192. | 5212 | patricia griffin | Louth | 00:59:55 |
| 1193. | 5278 | nollaig o'sullivan | Kildare | 00:59:55 |
| 1194. | 2979 | Marie Tighe | Galway | 00:59:55 |
| 1195. | 4741 | catherine byrne | Dublin | 00:59:55 |
| 1196. | 237 | Angeline Drennan | Waterford | 00:59:55 |
| 1197. | 3738 | Gabrielle Dillon | Wicklow | 00:59:56 |
| 1198. | 1715 | Sinead Boyle | Dublin | 00:59:56 |
| 1199. | 1169 | Eleanor Cunney | Kildare | 00:59:57 |
| 1200. | 6160 | Dympna Smyth | Leitrim | 00:59:57 |
| 1201. | 1421 | Mary Davis | Dublin | 00:59:58 |
| 1202. | 5020 | mary keane | Dublin | 00:59:58 |
| 1203. | 4768 | sharon mc mahon | Dublin | 00:59:58 |
| 1204. | 2162 | Aine Codyre | Galway | 00:59:59 |
| 1205. | 699 | Henrietta Jackson | Armagh | 00:59:59 |
| 1206. | 1274 | Fiona Mc Mahon | Monaghan | 00:59:59 |
| 1207. | 6038 | Ann-Marie Mc Kenna | Dublin | 01:00:00 |
| 1208. | 6035 | Fiona Caherty | Armagh | 01:00:00 |
| 1209. | 3956 | Elizabeth Hickey | Dublin | 01:00:03 |
| 1210. | 1732 | Mary Harney | Waterford | 01:00:03 |
| 1211. | 4895 | aileen doyle | Laois | 01:00:04 |
| 1212. | 2439 | Mary Mc Carthy | Dublin | 01:00:04 |
| 1213. | 5589 | DEIRDRE LAMBERT | Wexford | 01:00:05 |
| 1214. | 2054 | Alison Byrne | Dublin | 01:00:05 |
| 1215. | 5257 | maureen mc ginley | Dublin | 01:00:08 |
| 1216. | 4030 | sinead howard | Dublin | 01:00:08 |
| 1217. | 5067 | kathleen mc dermott | Dublin | 01:00:08 |
| 1218. | 2044 | Gemma Loli | Kilkenny | 01:00:10 |
| 1219. | 3244 | Ciara Fahy | Clare | 01:00:11 |
| 1220. | 982 | Patricia Mc Namara | Limerick | 01:00:12 |
| 1221. | 1692 | Aoife Twohig | Dublin | 01:00:12 |
| 1222. | 4580 | val o'brien | Dublin | 01:00:13 |
| 1223. | 2981 | Annette O'Mahony | Cork | 01:00:14 |
| 1224. | 2312 | Jennifer Loscher | Wicklow | 01:00:14 |
| 1225. | 3571 | Rosey Broderick | Dublin | 01:00:15 |
| 1226. | 2917 | Leonore Rooney | Meath | 01:00:16 |
| 1227. | 2598 | Patricia O'Gorman | Dublin | 01:00:17 |
| 1228. | 3989 | Katharine Murray | Dublin | 01:00:17 |
| 1229. | 3339 | Linda Vittone-Malone | Meath | 01:00:17 |
| 1230. | 5464 | siobhan lavin | Meath | 01:00:18 |
| 1231. | 4236 | claire lawlor | Dublin | 01:00:18 |
| 1232. | 574 | emma barry | Dublin | 01:00:19 |
| 1233. | 1449 | Sue Quinn | Dublin | 01:00:19 |
| 1234. | 5400 | anne egan | Leitrim | 01:00:20 |
| 1235. | 1450 | Lucianne White | Dublin | 01:00:20 |
| 1236. | 1762 | CLARE SHERIDAN | Dublin | 01:00:20 |
| 1237. | 1451 | Siobhan Gallagher | Dublin | 01:00:21 |
| 1238. | 5979 | Rosario Mc Creery | Kildare | 01:00:22 |
| 1239. | 2704 | Liz Lane | Cork | 01:00:22 |
| 1240. | 1549 | Anne Barcoe | Kilkenny | 01:00:23 |
| 1241. | 1436 | Denise Twomey | Dublin | 01:00:23 |
| 1242. | 4350 | jean morris | Roscommon | 01:00:24 |
| 1243. | 1340 | Siobhan Shaughnessy | Galway | 01:00:24 |
| 1244. | 4100 | mairead ni bhriain | Dublin | 01:00:25 |
| 1245. | 5013 | pamela kearns | Dublin | 01:00:25 |
| 1246. | 3724 | Elizabeth Nolan | Dublin | 01:00:25 |
| 1247. | 5533 | Orlaith O'Malley | Dublin | 01:00:25 |
| 1248. | 5616 | joan kinsella | Wexford | 01:00:26 |
| 1249. | 5284 | lisa mc mahon | Dublin | 01:00:26 |
| 1250. | 254 | Donna Marie Wycherley | Dublin | 01:00:26 |
Page 5 of 15
