2006 Results
Search for an entrant
Found 3638 Entrants
| Position | Race Number | Name | Location | Time |
|---|---|---|---|---|
| 1251. | 1801 | Fiona Murphy | Kilkenny | 01:00:27 |
| 1252. | 5123 | anita o'brien | Cork | 01:00:27 |
| 1253. | 1312 | Claire Mc Avinchey | Dublin | 01:00:28 |
| 1254. | 3971 | Geraldine Brogan | Dublin | 01:00:29 |
| 1255. | 844 | Helen Murphy | Dublin | 01:00:29 |
| 1256. | 2222 | Geraldine Durnin | Meath | 01:00:29 |
| 1257. | 3279 | Niamh Diggin | Kerry | 01:00:29 |
| 1258. | 675 | Sarah Corrigan | Dublin | 01:00:30 |
| 1259. | 1437 | Clodagh Dempsey | Dublin | 01:00:31 |
| 1260. | 2402 | Muireann O'Shea | Dublin | 01:00:33 |
| 1261. | 842 | Roisin Ryan | Dublin | 01:00:33 |
| 1262. | 1864 | Laura O'Connor | Dublin | 01:00:34 |
| 1263. | 5540 | Rachael Mc Bride | Louth | 01:00:34 |
| 1264. | 3148 | Helen Cameron | Dublin | 01:00:35 |
| 1265. | 1483 | Elizabeth Mc Bride | Dublin | 01:00:35 |
| 1266. | 4622 | geraldine whyte | Galway | 01:00:36 |
| 1267. | 4287 | yvonne mc loughney | Tipperary | 01:00:37 |
| 1268. | 3046 | Catherine O'Loughlin | Clare | 01:00:37 |
| 1269. | 2370 | Claire Looney | Dublin | 01:00:37 |
| 1270. | 3920 | Marian Kelly | Dublin | 01:00:37 |
| 1271. | 4677 | jennifer o'carroll | Kerry | 01:00:38 |
| 1272. | 3380 | Natalie Katona | Dublin | 01:00:38 |
| 1273. | 3315 | Catherine Creagh | Dublin | 01:00:38 |
| 1274. | 4675 | lorraine mc grath | Limerick | 01:00:38 |
| 1275. | 5666 | andrea kenneally | Cork | 01:00:39 |
| 1276. | 2855 | Natasha Wrenshall | Dublin | 01:00:39 |
| 1277. | 5667 | ann moloney | Cork | 01:00:39 |
| 1278. | 2071 | Elaine Flanagan | Dublin | 01:00:40 |
| 1279. | 1997 | Gabrielle Igoe | Wicklow | 01:00:40 |
| 1280. | 3766 | Maoliosa Curtin | Cork | 01:00:40 |
| 1281. | 5888 | bridget nowlan | Dublin | 01:00:40 |
| 1282. | 1378 | martha halbert | Cork | 01:00:41 |
| 1283. | 5275 | pauline bregazzi | Dublin | 01:00:41 |
| 1284. | 4554 | ruth ennis | Dublin | 01:00:42 |
| 1285. | 3541 | Karen Mc Mahon | Donegal | 01:00:44 |
| 1286. | 260 | Anne-Marie Whelehan | Louth | 01:00:46 |
| 1287. | 5532 | Ruth Mc Menamin | Dublin | 01:00:46 |
| 1288. | 5579 | Deirdre Madden | Dublin | 01:00:46 |
| 1289. | 2774 | Nicola Humphreys | Dublin | 01:00:46 |
| 1290. | 2247 | sarah jane nicholls | Kildare | 01:00:46 |
| 1291. | 261 | Siobhan Whelehan | Louth | 01:00:47 |
| 1292. | 4807 | nicola flynn | Kildare | 01:00:47 |
| 1293. | 4607 | Sheila Nestor | Dublin | 01:00:48 |
| 1294. | 969 | Julie O'Dea | Kildare | 01:00:48 |
| 1295. | 336 | Catherine Galvin | Dublin | 01:00:49 |
| 1296. | 4282 | joan dillon | Dublin | 01:00:49 |
| 1297. | 3463 | Jackie Gannon | Wicklow | 01:00:49 |
| 1298. | 275 | Georgina Cahill | Clare | 01:00:50 |
| 1299. | 3427 | Helen Quinn | Dublin | 01:00:50 |
| 1300. | 1793 | Agata Dras | Dublin | 01:00:51 |
| 1301. | 2337 | Jean Newman | Dublin | 01:00:51 |
| 1302. | 751 | Julie-Ann Somers | Dublin | 01:00:51 |
| 1303. | 762 | SARA GILTRAP | Donegal | 01:00:52 |
| 1304. | 3717 | Oonagh Meighan | Dublin | 01:00:52 |
| 1305. | 4081 | fiona hughes | Dublin | 01:00:53 |
| 1306. | 1867 | Sharyn Mc Menamin | Kildare | 01:00:54 |
| 1307. | 4911 | sue o'neill | Armagh | 01:00:54 |
| 1308. | 3048 | Sinead Mooney | Dublin | 01:00:54 |
| 1309. | 1724 | Julie Carolan | Louth | 01:00:54 |
| 1310. | 5900 | Kay macken | Dublin | 01:00:54 |
| 1311. | 4106 | bernie coffey | Kildare | 01:00:55 |
| 1312. | 1415 | Martina Keatinge | Kildare | 01:00:55 |
| 1313. | 2839 | Patricia Rahill | Dublin | 01:00:55 |
| 1314. | 2735 | Orla Martin | Meath | 01:00:56 |
| 1315. | 3180 | Nicki Kevin | Dublin | 01:00:56 |
| 1316. | 3825 | LORRAINE GALLAGHER | Donegal | 01:00:57 |
| 1317. | 5749 | noelle hassett | Limerick | 01:00:57 |
| 1318. | 308 | SUZANNE INDJA | Dublin | 01:01:00 |
| 1319. | 4516 | siobhan mc govern | Dublin | 01:01:00 |
| 1320. | 3911 | Mary Horkan | Mayo | 01:01:02 |
| 1321. | 1806 | Lisa Levins | Louth | 01:01:02 |
| 1322. | 2672 | Carla Bannon | Meath | 01:01:03 |
| 1323. | 2464 | Annita Murray | Dublin | 01:01:03 |
| 1324. | 1176 | Suzanne Donohoe | Dublin | 01:01:04 |
| 1325. | 3569 | Caterina Gallagher | Dublin | 01:01:05 |
| 1326. | 4417 | geraldine halbert | Cork | 01:01:05 |
| 1327. | 4892 | clodagh mc allister | Dublin | 01:01:05 |
| 1328. | 2118 | Patricia Molloy | Galway | 01:01:05 |
| 1329. | 3773 | caroline o'connor | Dublin | 01:01:06 |
| 1330. | 6209 | joey cannon | Galway | 01:01:06 |
| 1331. | 3133 | Jean Fischer | Dublin | 01:01:07 |
| 1332. | 3412 | Caroline Long | Kerry | 01:01:08 |
| 1333. | 229 | Barbara Mc Cabe | Louth | 01:01:08 |
| 1334. | 5084 | mary-rose mc geough | Dublin | 01:01:08 |
| 1335. | 1216 | Caitriona Mooney | Laois | 01:01:08 |
| 1336. | 2236 | Roisin O'Connor | Dublin | 01:01:09 |
| 1337. | 4476 | sandra dunne | Dublin | 01:01:10 |
| 1338. | 4585 | pauline murphy | Louth | 01:01:10 |
| 1339. | 539 | Jean Delaney | Dublin | 01:01:11 |
| 1340. | 4797 | rachel harshman | Dublin | 01:01:11 |
| 1341. | 6123 | Jeanette Mair | Dublin | 01:01:11 |
| 1342. | 4458 | orla sweeney | Dublin | 01:01:12 |
| 1343. | 3320 | Christine Cushley | Dublin | 01:01:12 |
| 1344. | 4821 | bridget caulfield | Dublin | 01:01:12 |
| 1345. | 4172 | philippa curtin | Louth | 01:01:13 |
| 1346. | 2457 | Aoife Loughnane | Dublin | 01:01:14 |
| 1347. | 4616 | darina wallace | Dublin | 01:01:14 |
| 1348. | 5469 | edel maxwell | Dublin | 01:01:15 |
| 1349. | 5232 | olwyn delougury | Dublin | 01:01:15 |
| 1350. | 5016 | mary bramley | Monaghan | 01:01:16 |
| 1351. | 1704 | Una Connolly | Meath | 01:01:17 |
| 1352. | 4648 | marie brennan | Dublin | 01:01:17 |
| 1353. | 1485 | Edel Mason | Kildare | 01:01:17 |
| 1354. | 4494 | rose kane | Longford | 01:01:17 |
| 1355. | 4312 | michelle daly | Louth | 01:01:18 |
| 1356. | 3194 | June Crawley | Meath | 01:01:18 |
| 1357. | 520 | Karla Graydon | Meath | 01:01:19 |
| 1358. | 4618 | marian hayes | Antrim | 01:01:21 |
| 1359. | 3386 | Cheryl Elliott | Dublin | 01:01:21 |
| 1360. | 3929 | Birch Hamilton | Dublin | 01:01:21 |
| 1361. | 1573 | Edel Arthur | Dublin | 01:01:21 |
| 1362. | 772 | Marijose Espada | Dublin | 01:01:22 |
| 1363. | 4225 | una healy | Kildare | 01:01:22 |
| 1364. | 4745 | sheenagh conifrey | Dublin | 01:01:22 |
| 1365. | 1574 | Michelle Crowe | Clare | 01:01:22 |
| 1366. | 4621 | teresa king | Galway | 01:01:23 |
| 1367. | 3494 | Ciara O'Connor | Wicklow | 01:01:23 |
| 1368. | 4145 | dolores evans | Dublin | 01:01:24 |
| 1369. | 1668 | Lesley Kirk | Dublin | 01:01:24 |
| 1370. | 2362 | Siobhan Gavin | Dublin | 01:01:24 |
| 1371. | 6218 | rebecca james | Dublin | 01:01:24 |
| 1372. | 474 | Janice Burns | UK - Scotland | 01:01:24 |
| 1373. | 835 | Fionnuala O'Buachalla | Dublin | 01:01:26 |
| 1374. | 270 | DEIRDRE BRADY | Monaghan | 01:01:26 |
| 1375. | 5799 | Denise Reid | Dublin | 01:01:26 |
| 1376. | 4429 | sandra soden | Dublin | 01:01:26 |
| 1377. | 2057 | Aeilin Ni Mhorain | Dublin | 01:01:27 |
| 1378. | 1684 | Melanie Bouroche | Dublin | 01:01:27 |
| 1379. | 834 | Aislinn O'Buachalla | Dublin | 01:01:28 |
| 1380. | 1966 | JANICE MORRIS | UK - Scotland | 01:01:28 |
| 1381. | 4291 | alison donnelly | Louth | 01:01:31 |
| 1382. | 272 | Kelly Loeffelmann | Canada | 01:01:31 |
| 1383. | 3712 | Dervilla Beirne | Sligo | 01:01:32 |
| 1384. | 4166 | sharon levis | Cork | 01:01:32 |
| 1385. | 3270 | Claire Farrell | Dublin | 01:01:32 |
| 1386. | 5423 | claire louise murphy | Galway | 01:01:33 |
| 1387. | 4834 | jacinta brogan | Dublin | 01:01:33 |
| 1388. | 221 | Lianne Groves | UK - Wales | 01:01:33 |
| 1389. | 3268 | Elaine Mc Cormack | Kildare | 01:01:33 |
| 1390. | 2381 | Irene Griffin | Dublin | 01:01:33 |
| 1391. | 4575 | siobhan o'connor | Galway | 01:01:34 |
| 1392. | 681 | Karina Smyth | Louth | 01:01:34 |
| 1393. | 2435 | Marie Cronin | Cork | 01:01:35 |
| 1394. | 4214 | jeanette burton | Antrim | 01:01:35 |
| 1395. | 4666 | laura healy | Westmeath | 01:01:36 |
| 1396. | 3947 | Bernadett Keenan | Kildare | 01:01:36 |
| 1397. | 4308 | brenda fitzpatrick | Clare | 01:01:36 |
| 1398. | 1814 | Aileen Hoyne | Limerick | 01:01:36 |
| 1399. | 4129 | jennifer hughes | Dublin | 01:01:37 |
| 1400. | 5188 | michelle mc mahon | Galway | 01:01:38 |
| 1401. | 5083 | emily bannon | Dublin | 01:01:39 |
| 1402. | 1152 | Gabrielle Haughton | Dublin | 01:01:40 |
| 1403. | 3670 | Irene Curley | Meath | 01:01:42 |
| 1404. | 1230 | Sara Mc Quaid | Monaghan | 01:01:42 |
| 1405. | 5451 | sophia horgan | Wicklow | 01:01:43 |
| 1406. | 1754 | HELEN KEATING | Tipperary | 01:01:44 |
| 1407. | 5472 | deirdre wynter | Dublin | 01:01:45 |
| 1408. | 5537 | CLAIRE KIRWAN | Waterford | 01:01:46 |
| 1409. | 3306 | Lisa O'Connor | Dublin | 01:01:49 |
| 1410. | 3356 | Ciara Kenny | Dublin | 01:01:50 |
| 1411. | 3806 | Karen Kelly | Dublin | 01:01:50 |
| 1412. | 3751 | carol kelly | Dublin | 01:01:51 |
| 1413. | 714 | Mary Hill | UK - England | 01:01:51 |
| 1414. | 238 | Deirdre Cunningham | Cork | 01:01:51 |
| 1415. | 3111 | emer mc carthy | Wicklow | 01:01:52 |
| 1416. | 282 | Sabine Engelhardt | Germany | 01:01:52 |
| 1417. | 2526 | Janet Fleming | Wexford | 01:01:53 |
| 1418. | 724 | Carol Martins | Dublin | 01:01:54 |
| 1419. | 783 | Evelyn Barry | Dublin | 01:01:54 |
| 1420. | 3739 | Nuala Houlihan | Dublin | 01:01:54 |
| 1421. | 2720 | Susan Rodden | Galway | 01:01:56 |
| 1422. | 5940 | Fiona Nally | Westmeath | 01:01:58 |
| 1423. | 2195 | Orla Mc Crann | Dublin | 01:01:58 |
| 1424. | 2194 | Catriona Mc Cann | Dublin | 01:01:58 |
| 1425. | 2196 | Tracy Beirne | Dublin | 01:01:59 |
| 1426. | 355 | Anne chabert | Dublin | 01:02:00 |
| 1427. | 1224 | Rebecca Cooney | Louth | 01:02:00 |
| 1428. | 1490 | caroline cannon | Meath | 01:02:00 |
| 1429. | 1429 | Stephanie Frame | Dublin | 01:02:00 |
| 1430. | 4434 | catherine guthrie | Kilkenny | 01:02:01 |
| 1431. | 1763 | Mairead Sheridan | Dublin | 01:02:01 |
| 1432. | 831 | Catherine Dunphy | Dublin | 01:02:01 |
| 1433. | 1311 | Yvonne Veale | Dublin | 01:02:02 |
| 1434. | 4624 | lynda muray | Dublin | 01:02:02 |
| 1435. | 6131 | Janice Robinson | Armagh | 01:02:03 |
| 1436. | 222 | Fiona Harrigan | Dublin | 01:02:03 |
| 1437. | 630 | Helena Barrett | Dublin | 01:02:05 |
| 1438. | 1792 | Edel Hough | Sligo | 01:02:06 |
| 1439. | 2561 | Teresa Kavanagh | Dublin | 01:02:06 |
| 1440. | 1789 | Aoife Currid | Dublin | 01:02:06 |
| 1441. | 4780 | martina o'donovan | Laois | 01:02:07 |
| 1442. | 5845 | Angela O'Sullivan | Dublin | 01:02:10 |
| 1443. | 5247 | elizabeth byrne | Wicklow | 01:02:11 |
| 1444. | 567 | alison graham | UK - Scotland | 01:02:11 |
| 1445. | 3345 | fiona coyle | Kildare | 01:02:11 |
| 1446. | 1148 | Sinead Graham | Mayo | 01:02:11 |
| 1447. | 4295 | ann gallagher | Kildare | 01:02:12 |
| 1448. | 5886 | Michelle Friel | Donegal | 01:02:12 |
| 1449. | 2908 | siobhan shields | Louth | 01:02:14 |
| 1450. | 4405 | lisa moffitt | Donegal | 01:02:14 |
| 1451. | 3350 | Natasha Browne | Wicklow | 01:02:15 |
| 1452. | 2519 | Sinead Doyle | Dublin | 01:02:15 |
| 1453. | 2800 | catriona crawford | Dublin | 01:02:16 |
| 1454. | 1920 | Colleen Kenny | Dublin | 01:02:17 |
| 1455. | 1407 | Valerie O'Connor | Kerry | 01:02:17 |
| 1456. | 4991 | hilary wright | Dublin | 01:02:18 |
| 1457. | 3308 | marie fraser | Mayo | 01:02:20 |
| 1458. | 1261 | Sheelagh Mulligan | Kildare | 01:02:22 |
| 1459. | 3638 | Nicola Flynn | Dublin | 01:02:22 |
| 1460. | 4275 | deborah peyton | Dublin | 01:02:22 |
| 1461. | 201 | Alison Cahill | Dublin | 01:02:22 |
| 1462. | 469 | Joan O'Donnell | Tipperary | 01:02:23 |
| 1463. | 3089 | Margaret Broderick | Dublin | 01:02:23 |
| 1464. | 984 | Linda Power | Dublin | 01:02:23 |
| 1465. | 705 | Elizabeth Daly | Dublin | 01:02:24 |
| 1466. | 1391 | Aisling Mathews | Dublin | 01:02:25 |
| 1467. | 824 | claire shanley | Dublin | 01:02:26 |
| 1468. | 3798 | Ashling Holden | Dublin | 01:02:27 |
| 1469. | 5757 | avril breen | Wexford | 01:02:27 |
| 1470. | 4721 | clare doyle | Dublin | 01:02:27 |
| 1471. | 3331 | Dara Stanley | Dublin | 01:02:28 |
| 1472. | 2099 | barbara riddell | Dublin | 01:02:31 |
| 1473. | 2974 | Celia Clancy | Leitrim | 01:02:31 |
| 1474. | 2307 | Sandra Brady | Dublin | 01:02:31 |
| 1475. | 4869 | philomena heraghty | Sligo | 01:02:32 |
| 1476. | 3366 | Martina Kelly | Kildare | 01:02:32 |
| 1477. | 4307 | angela garland | Wicklow | 01:02:32 |
| 1478. | 5420 | annette elmore | Down | 01:02:32 |
| 1479. | 4696 | shirley potter beirne | Galway | 01:02:32 |
| 1480. | 1686 | Cecily Moloney | Limerick | 01:02:34 |
| 1481. | 4198 | anita boylan | Wicklow | 01:02:34 |
| 1482. | 5899 | Maureen Rowan | Dublin | 01:02:35 |
| 1483. | 1687 | Charlotte Dooley | Clare | 01:02:36 |
| 1484. | 5435 | una mc grane | Dublin | 01:02:37 |
| 1485. | 276 | MARY ELLEN MC LOONE | UK - Scotland | 01:02:37 |
| 1486. | 1828 | Adrienne O'Hare | Dublin | 01:02:38 |
| 1487. | 3190 | Aideen Cusack | Dublin | 01:02:38 |
| 1488. | 4207 | laura murray | Dublin | 01:02:38 |
| 1489. | 2528 | Susan Clarke | Galway | 01:02:38 |
| 1490. | 5835 | Marianne Du Toit | Dublin | 01:02:38 |
| 1491. | 5103 | eleanor heffernan | Dublin | 01:02:39 |
| 1492. | 5642 | grainne brilly | Kildare | 01:02:40 |
| 1493. | 215 | Jenny Hayes | Wicklow | 01:02:41 |
| 1494. | 1901 | Sabrina Barrett | Kildare | 01:02:41 |
| 1495. | 3680 | Angela Reid | Waterford | 01:02:42 |
| 1496. | 4493 | anna van haetten | Kildare | 01:02:42 |
| 1497. | 5554 | Siobhan Coyne | Dublin | 01:02:43 |
| 1498. | 1048 | catherine kavanagh | Wicklow | 01:02:43 |
| 1499. | 2005 | Susan Owen | Laois | 01:02:43 |
| 1500. | 3816 | Siobhan Nugent | Dublin | 01:02:43 |
Page 6 of 15
