2007 Results
Search for an entrant
Found 5583 Entrants
| Position | Race Number | Name | Location | Time |
|---|---|---|---|---|
| 2251. | 6725 | Sinead Finn | Dublin | 01:08:06 |
| 2252. | 1695 | Anne Cummins | Kildare | 01:08:07 |
| 2253. | 2144 | mary murphy | Dublin | 01:08:08 |
| 2254. | 5720 | Breda Mc Cann | Kildare | 01:08:09 |
| 2255. | 407 | sarah conneally | Galway | 01:08:10 |
| 2256. | 4139 | Pamela Quigley | Mayo | 01:08:10 |
| 2257. | 5426 | Claire Murphy | Cork | 01:08:10 |
| 2258. | 4475 | Claire Whelan | Dublin | 01:08:10 |
| 2259. | 6543 | hilary ward | Roscommon | 01:08:11 |
| 2260. | 5063 | Mary Kelly | Kildare | 01:08:12 |
| 2261. | 1148 | Betty O'Shea | Wicklow | 01:08:14 |
| 2262. | 5113 | Nora Dobbs | Wexford | 01:08:15 |
| 2263. | 6972 | Shauna Quinn | Dublin | 01:08:15 |
| 2264. | 1942 | Miriam Dunne | Dublin | 01:08:15 |
| 2265. | 8216 | Pauline Kiernan | Mayo | 01:08:16 |
| 2266. | 1476 | Andrea Kavanagh | Dublin | 01:08:16 |
| 2267. | 6870 | Roisin Brennan | Dublin | 01:08:19 |
| 2268. | 1078 | kate mc dermott | Kilkenny | 01:08:20 |
| 2269. | 1079 | finola mc dermott | Dublin | 01:08:20 |
| 2270. | 6092 | Kari Hannigan | Dublin | 01:08:20 |
| 2271. | 4970 | Lorna Carroll | Dublin | 01:08:20 |
| 2272. | 595 | nicky mummery | Kildare | 01:08:21 |
| 2273. | 5708 | MELISSA SHERIDAN | Dublin | 01:08:21 |
| 2274. | 4006 | Geraldine Nee | Dublin | 01:08:21 |
| 2275. | 6497 | Edel Fox | Dublin | 01:08:22 |
| 2276. | 5704 | Cathy Bermingham | Dublin | 01:08:22 |
| 2277. | 1653 | Molly Rickard | Dublin | 01:08:23 |
| 2278. | 4519 | Lorraine Mounsey | Kildare | 01:08:23 |
| 2279. | 22516 | Jenna Geiran | Dublin | 01:08:23 |
| 2280. | 6873 | Tracey Croke | Kildare | 01:08:24 |
| 2281. | 2234 | gillian quinn | Kildare | 01:08:24 |
| 2282. | 6901 | Irene Miranda Herbert | Kildare | 01:08:24 |
| 2283. | 2876 | aideen keane | Dublin | 01:08:25 |
| 2284. | 1866 | Michelle Mythen | Wexford | 01:08:26 |
| 2285. | 4032 | SUSAN CONNOLLY | Kildare | 01:08:26 |
| 2286. | 6585 | angela o'sullivan | Dublin | 01:08:26 |
| 2287. | 5029 | Aoife Farnon | Roscommon | 01:08:27 |
| 2288. | 2588 | fiona kieran | Down | 01:08:27 |
| 2289. | 5670 | Claire Zwaartman | Cork | 01:08:27 |
| 2290. | 4304 | Gillian Kelly | Dublin | 01:08:28 |
| 2291. | 2340 | claire sheridan | Meath | 01:08:28 |
| 2292. | 6933 | Sinead Moriarty | Dublin | 01:08:28 |
| 2293. | 6454 | Geraldine O'Brien | Roscommon | 01:08:28 |
| 2294. | 7169 | Bernadette Nulty | Dublin | 01:08:29 |
| 2295. | 6065 | Aine Lynch | Clare | 01:08:29 |
| 2296. | 5549 | Sinead Butler | Dublin | 01:08:30 |
| 2297. | 4854 | sarah kilgallon | Galway | 01:08:30 |
| 2298. | 22665 | Tara Walsh | Dublin | 01:08:30 |
| 2299. | 2570 | sarah mc avoy | Down | 01:08:31 |
| 2300. | 2699 | eileen white | Cavan | 01:08:31 |
| 2301. | 5808 | Deborah Dunne | Dublin | 01:08:31 |
| 2302. | 2576 | lisa rice | Down | 01:08:31 |
| 2303. | 565 | barbara robinson | Kildare | 01:08:32 |
| 2304. | 342 | ann gallagher | Kildare | 01:08:32 |
| 2305. | 351 | edel mimnagh | Kildare | 01:08:33 |
| 2306. | 4926 | Rachel Byrne | Dublin | 01:08:33 |
| 2307. | 4026 | Elaine Stevenson | Kildare | 01:08:33 |
| 2308. | 4853 | Elsa Ball | Dublin | 01:08:34 |
| 2309. | 4228 | kate mc loughlin | Kildare | 01:08:34 |
| 2310. | 6419 | Michelle Purcell | Offaly | 01:08:35 |
| 2311. | 2028 | evelyn oboh | Dublin | 01:08:36 |
| 2312. | 5610 | Lisa Mc Bride | Donegal | 01:08:36 |
| 2313. | 5176 | karen Mc Bride | Donegal | 01:08:36 |
| 2314. | 1548 | GERAREDETTE MAC VEIGH | Armagh | 01:08:36 |
| 2315. | 4109 | Jody O'Donohoe | Dublin | 01:08:37 |
| 2316. | 5643 | Michelle Byrne | Dublin | 01:08:37 |
| 2317. | 4609 | aine byrne | Dublin | 01:08:38 |
| 2318. | 4610 | julie o'brien | Dublin | 01:08:38 |
| 2319. | 1919 | Leanne Everitt | Louth | 01:08:38 |
| 2320. | 5338 | Grainne Mc Redmond | Offaly | 01:08:39 |
| 2321. | 5710 | Katherine Barry-Murphy | Dublin | 01:08:40 |
| 2322. | 4329 | grainne harrison | Leitrim | 01:08:41 |
| 2323. | 6158 | Eileen Hurley | Dublin | 01:08:42 |
| 2324. | 8181 | Vivien Arthur | Clare | 01:08:42 |
| 2325. | 6412 | Fiona Walsh | Louth | 01:08:42 |
| 2326. | 4197 | sandra gibney | Dublin | 01:08:43 |
| 2327. | 2373 | mary kavanagh | Kerry | 01:08:43 |
| 2328. | 4915 | Martina Fitzgerald | Dublin | 01:08:43 |
| 2329. | 627 | maria martin | Dublin | 01:08:44 |
| 2330. | 7094 | Sandra Kennedy | Meath | 01:08:44 |
| 2331. | 6802 | Annmarie Arthur | Clare | 01:08:44 |
| 2332. | 2200 | bridget o'brien | Waterford | 01:08:45 |
| 2333. | 4568 | Louise Cassidy | Dublin | 01:08:46 |
| 2334. | 2138 | clara nic gabhann | Louth | 01:08:50 |
| 2335. | 4098 | Marie Dewberry | Kilkenny | 01:08:51 |
| 2336. | 2623 | violet dunne | Carlow | 01:08:52 |
| 2337. | 6143 | Aisling O'Sullivan | Dublin | 01:08:54 |
| 2338. | 4235 | Evelyn Maloney | Laois | 01:08:54 |
| 2339. | 6635 | Roisin Mc Gale | Meath | 01:08:55 |
| 2340. | 4012 | Maria MacPartlin | Kildare | 01:08:56 |
| 2341. | 4966 | Patricia Sheehan | Dublin | 01:08:56 |
| 2342. | 1591 | Niamh Canning | Dublin | 01:08:57 |
| 2343. | 4241 | Jennifer Roberts | U.S.A. | 01:08:58 |
| 2344. | 5352 | michelle forde | Laois | 01:09:01 |
| 2345. | 5756 | Annick Garvin | Dublin | 01:09:01 |
| 2346. | 5731 | Roisin Moran | Dublin | 01:09:02 |
| 2347. | 4682 | Amanda Webb | Kildare | 01:09:02 |
| 2348. | 5685 | Jacqueline Mc Govern | Louth | 01:09:02 |
| 2349. | 6846 | Suzanne Murphy | Dublin | 01:09:03 |
| 2350. | 4080 | Michelle Molloy | Dublin | 01:09:03 |
| 2351. | 4494 | Margaret Foley | Dublin | 01:09:03 |
| 2352. | 8074 | Sheila Weldon | Dublin | 01:09:05 |
| 2353. | 6186 | Lili Quirke | Dublin | 01:09:05 |
| 2354. | 4828 | Dervla Batt | Dublin | 01:09:07 |
| 2355. | 2612 | alexa mac dermot | Dublin | 01:09:07 |
| 2356. | 5082 | Catherine Delaney | Kildare | 01:09:08 |
| 2357. | 6135 | Edel Bourke | Dublin | 01:09:08 |
| 2358. | 6829 | Aileen Delaney | Tipperary | 01:09:09 |
| 2359. | 6276 | Nuala Woodlock | Tipperary | 01:09:09 |
| 2360. | 6399 | Steff Caffrey | Louth | 01:09:11 |
| 2361. | 6287 | Una Browne | Galway | 01:09:11 |
| 2362. | 2572 | tara o'conboirne | Down | 01:09:12 |
| 2363. | 5307 | Elaine Mc Goff | Dublin | 01:09:12 |
| 2364. | 2365 | orla parnell | Dublin | 01:09:13 |
| 2365. | 2412 | kerry atkins | Dublin | 01:09:13 |
| 2366. | 5057 | orla brickenden | Mayo | 01:09:14 |
| 2367. | 2364 | fiona costello | Dublin | 01:09:15 |
| 2368. | 6335 | imelda glynn | Galway | 01:09:15 |
| 2369. | 2763 | mary lynch | Cavan | 01:09:16 |
| 2370. | 10380 | Maura Lydon | Galway | 01:09:17 |
| 2371. | 2087 | lavinia mc carron | Carlow | 01:09:18 |
| 2372. | 382 | martina thompson | Kildare | 01:09:18 |
| 2373. | 383 | pamela murray | Kildare | 01:09:18 |
| 2374. | 6126 | Susan Flanagan | Meath | 01:09:18 |
| 2375. | 643 | sharon doyle | Kildare | 01:09:19 |
| 2376. | 8157 | Sinead Thompson | Meath | 01:09:20 |
| 2377. | 4470 | Julie Marsden - Neaven | England | 01:09:20 |
| 2378. | 644 | orla o'connor | Kildare | 01:09:20 |
| 2379. | 8193 | Orla Fitzpatrick | Dublin | 01:09:21 |
| 2380. | 6943 | Rebecca Ronan | Tipperary | 01:09:21 |
| 2381. | 6673 | audrey melinn | Kildare | 01:09:22 |
| 2382. | 1060 | Aoife Delaney | Dublin | 01:09:22 |
| 2383. | 6825 | pamela ralph | Kildare | 01:09:23 |
| 2384. | 4332 | treasa harrison | Leitrim | 01:09:24 |
| 2385. | 1703 | Suzanne Mulligan | Dublin | 01:09:24 |
| 2386. | 357 | aisling donohue | Dublin | 01:09:24 |
| 2387. | 6971 | Sally Daly | Cork | 01:09:24 |
| 2388. | 6111 | Edel Walsh | Dublin | 01:09:25 |
| 2389. | 5013 | Sheila Mitchell | Galway | 01:09:25 |
| 2390. | 1554 | Leanne Whyte | Wicklow | 01:09:25 |
| 2391. | 6127 | Lorraine Daly | Dublin | 01:09:25 |
| 2392. | 4671 | Denise Cantwell | Dublin | 01:09:26 |
| 2393. | 5078 | Roisin Mc Evoy | Dublin | 01:09:26 |
| 2394. | 5599 | Louise Armstrong | Antrim | 01:09:26 |
| 2395. | 1882 | Moureen Fitzharris | Dublin | 01:09:27 |
| 2396. | 5601 | Joanne Doherty | Derry | 01:09:27 |
| 2397. | 1163 | Caroline O'Connor | Dublin | 01:09:29 |
| 2398. | 6828 | Anne-Marie Angers | Dublin | 01:09:29 |
| 2399. | 6938 | Deborah Lawlor | Dublin | 01:09:30 |
| 2400. | 2678 | geraldine keane | Kildare | 01:09:31 |
| 2401. | 6596 | Karen Mc Loughlin | Laois | 01:09:31 |
| 2402. | 2174 | lorna carroll | Kildare | 01:09:32 |
| 2403. | 4367 | Helen Nagle | Tipperary | 01:09:32 |
| 2404. | 6863 | Susan Compelli | Dublin | 01:09:32 |
| 2405. | 4484 | Yvonne Dillon-O'Rourke | Tipperary | 01:09:32 |
| 2406. | 5360 | Josephine Doherty | Dublin | 01:09:32 |
| 2407. | 2679 | catherine farrell | Kildare | 01:09:32 |
| 2408. | 8190 | Edel Mc Neela | Dublin | 01:09:33 |
| 2409. | 6176 | Catriona Farrell | Meath | 01:09:33 |
| 2410. | 22496 | Margaret Loughlin | Kildare | 01:09:33 |
| 2411. | 4591 | Fiona Sharp | Dublin | 01:09:34 |
| 2412. | 4620 | Wendy Power | Mayo | 01:09:34 |
| 2413. | 2353 | Pauline breen | Laois | 01:09:35 |
| 2414. | 1104 | ann hargaden | Wicklow | 01:09:36 |
| 2415. | 1332 | Lilian Hynes | Roscommon | 01:09:37 |
| 2416. | 6923 | sarah harris | Meath | 01:09:38 |
| 2417. | 1008 | Claire Ryan | England | 01:09:39 |
| 2418. | 6495 | Fainche Natoff | Wicklow | 01:09:40 |
| 2419. | 5558 | Donna Greenan | Dublin | 01:09:40 |
| 2420. | 4427 | Susan Doughty | Dublin | 01:09:40 |
| 2421. | 2735 | claire slattery | Cork | 01:09:41 |
| 2422. | 6733 | Mary Boyle | Donegal | 01:09:41 |
| 2423. | 2790 | ruth ojinnaka | Dublin | 01:09:41 |
| 2424. | 5585 | Mary Coffey | Mayo | 01:09:41 |
| 2425. | 4428 | Brenda Healy | Mayo | 01:09:42 |
| 2426. | 5464 | Christina Keane | Dublin | 01:09:42 |
| 2427. | 6498 | Margaret Byrne | Donegal | 01:09:44 |
| 2428. | 6069 | Aoife O'Connor | Limerick | 01:09:46 |
| 2429. | 2536 | karena ryan | Galway | 01:09:46 |
| 2430. | 7045 | Joanna Biedrzycka | Dublin | 01:09:46 |
| 2431. | 5215 | Kate Mullahy | Dublin | 01:09:47 |
| 2432. | 7039 | Heather Mc Hugh | Wicklow | 01:09:48 |
| 2433. | 4903 | Pauline Mc Parland | Dublin | 01:09:51 |
| 2434. | 1954 | Loretta Kelly | Dublin | 01:09:52 |
| 2435. | 6763 | Helen Ormrod | Dublin | 01:09:52 |
| 2436. | 6424 | Caroline Hession | Mayo | 01:09:54 |
| 2437. | 1365 | Anna Guiney | Dublin | 01:09:54 |
| 2438. | 6643 | carole sullivan | Dublin | 01:09:55 |
| 2439. | 252 | rosemary halpin | Dublin | 01:09:56 |
| 2440. | 5824 | Sheila Casey | Dublin | 01:09:56 |
| 2441. | 6636 | michelle davis | Offaly | 01:09:56 |
| 2442. | 6407 | Cathy Palmer | Dublin | 01:09:57 |
| 2443. | 6637 | carmel murphy | Offaly | 01:09:57 |
| 2444. | 6434 | Louise Beckett | Mayo | 01:09:58 |
| 2445. | 2004 | Rosemary Phipps | Dublin | 01:09:58 |
| 2446. | 4605 | Anne Kearney | Dublin | 01:09:58 |
| 2447. | 204 | breda preston | Kildare | 01:09:58 |
| 2448. | 2011 | ann o'keeffe | Waterford | 01:09:58 |
| 2449. | 4527 | Noreen Kelleher | Limerick | 01:09:58 |
| 2450. | 4969 | Roseleen Murphy | Dublin | 01:09:59 |
| 2451. | 5886 | Diane Carter | Dublin | 01:09:59 |
| 2452. | 4960 | BARBARA POWER | Tipperary | 01:09:59 |
| 2453. | 6944 | Vanessa Ronan | Tipperary | 01:10:00 |
| 2454. | 1377 | Tracey Rogers | Louth | 01:10:00 |
| 2455. | 582 | amanda breagy | Dublin | 01:10:01 |
| 2456. | 6532 | Penny Pan | Dublin | 01:10:02 |
| 2457. | 2005 | Carol Ormon Mathews | Dublin | 01:10:02 |
| 2458. | 7136 | Carmel Rourke | Kildare | 01:10:02 |
| 2459. | 6948 | Geraldine O'Grady | Dublin | 01:10:05 |
| 2460. | 6308 | Carol Rouibet | Mayo | 01:10:05 |
| 2461. | 4181 | Celine Wynne | Dublin | 01:10:07 |
| 2462. | 4385 | cora deirdre Ryan | Dublin | 01:10:09 |
| 2463. | 526 | regina crosby | Monaghan | 01:10:09 |
| 2464. | 6554 | Mair?ad O'Donohue | Galway | 01:10:09 |
| 2465. | 535 | noeleen mary crosby | Monaghan | 01:10:09 |
| 2466. | 5540 | tara quirke | Tipperary | 01:10:12 |
| 2467. | 5565 | Jane Connolly | Dublin | 01:10:12 |
| 2468. | 5564 | Una Connolly | Dublin | 01:10:12 |
| 2469. | 5674 | liz tobin | Dublin | 01:10:13 |
| 2470. | 6604 | Betty Lynch | Meath | 01:10:13 |
| 2471. | 5252 | Regina Donlon | Roscommon | 01:10:14 |
| 2472. | 4708 | Lynda Kealy-Dunne | Dublin | 01:10:15 |
| 2473. | 609 | mary meskell | Limerick | 01:10:15 |
| 2474. | 6113 | Lesley Kirk | Dublin | 01:10:15 |
| 2475. | 5469 | Liz Kirk | Dublin | 01:10:15 |
| 2476. | 4745 | Deirdre King | Kildare | 01:10:16 |
| 2477. | 2321 | frances daly | Dublin | 01:10:16 |
| 2478. | 5043 | Caroline Looby | Kildare | 01:10:16 |
| 2479. | 1647 | Caoimhe O'Halloran | Kildare | 01:10:16 |
| 2480. | 2323 | tara o'connell | Dublin | 01:10:16 |
| 2481. | 1646 | Grainne O'Halloran | Kildare | 01:10:18 |
| 2482. | 4841 | Jean Evans | Wicklow | 01:10:18 |
| 2483. | 5736 | Sally Murphy | Waterford | 01:10:19 |
| 2484. | 4744 | Eimear D'arcy | Kildare | 01:10:19 |
| 2485. | 6373 | Ann maire Flanagan | Dublin | 01:10:19 |
| 2486. | 2672 | angela martin | Offaly | 01:10:22 |
| 2487. | 8151 | Natasha Wrenshall | Dublin | 01:10:22 |
| 2488. | 5162 | Eithne Dempsey | Wicklow | 01:10:22 |
| 2489. | 323 | anne coogan | Dublin | 01:10:23 |
| 2490. | 2423 | yvonne anderson | Louth | 01:10:23 |
| 2491. | 2432 | karen duffy | Louth | 01:10:24 |
| 2492. | 5605 | Carol Wall | Galway | 01:10:25 |
| 2493. | 6928 | Caroline Lindsay | Wicklow | 01:10:26 |
| 2494. | 4785 | Susanne Ehling | Germany | 01:10:26 |
| 2495. | 352 | laura cleary | Dublin | 01:10:26 |
| 2496. | 353 | mary considine | Dublin | 01:10:26 |
| 2497. | 6170 | Sareen O'Farrell | Kildare | 01:10:27 |
| 2498. | 1230 | Ciara Faherty | Dublin | 01:10:27 |
| 2499. | 1231 | Tracey Faherty | Dublin | 01:10:27 |
| 2500. | 5898 | Aoife Gallagher | Dublin | 01:10:29 |
Page 10 of 23
