2007 Results
Search for an entrant
Found 5583 Entrants
| Position | Race Number | Name | Location | Time |
|---|---|---|---|---|
| 1251. | 22071 | Linda Quinn | Donegal | 00:59:40 |
| 1252. | 1813 | Mary Haran | Dublin | 00:59:40 |
| 1253. | 1133 | sinead hussey | Kildare | 00:59:41 |
| 1254. | 8230 | Abigail Hudson | Cork | 00:59:41 |
| 1255. | 5693 | Nancy Leonard | Dublin | 00:59:42 |
| 1256. | 5727 | Laura Gibney | Dublin | 00:59:43 |
| 1257. | 465 | maria byrne | Mayo | 00:59:44 |
| 1258. | 5726 | Nicola Gibney | Dublin | 00:59:44 |
| 1259. | 1902 | Caroline Donoghue | Galway | 00:59:45 |
| 1260. | 1174 | Sinead Mc Kenna | Dublin | 00:59:45 |
| 1261. | 8316 | Louise Fitzsimons | Clare | 00:59:45 |
| 1262. | 484 | helen mc loughlin | Meath | 00:59:45 |
| 1263. | 7031 | Ciara O'Buachalla | Dublin | 00:59:46 |
| 1264. | 2346 | marian flanagan | Dublin | 00:59:46 |
| 1265. | 6035 | Brid O'Connell | Dublin | 00:59:47 |
| 1266. | 6163 | Ciara Gillespie | Galway | 00:59:48 |
| 1267. | 5177 | Ann Marie Dolan | Derry | 00:59:49 |
| 1268. | 1910 | sinead mc clay | Dublin | 00:59:49 |
| 1269. | 1188 | Yvonne Brady | Meath | 00:59:49 |
| 1270. | 6051 | Sylvie Zago | Dublin | 00:59:49 |
| 1271. | 1566 | Maeve Kilduff | Kildare | 00:59:50 |
| 1272. | 1683 | Aileen O'Meara | Dublin | 00:59:50 |
| 1273. | 6471 | Lorraine Sherwood | Dublin | 00:59:51 |
| 1274. | 2330 | berit sandelius | Sweden | 00:59:51 |
| 1275. | 1477 | Claire Collins | Wicklow | 00:59:51 |
| 1276. | 8015 | Pauline Murphy | Louth | 00:59:52 |
| 1277. | 6625 | Sharon Cantwell | Tipperary | 00:59:52 |
| 1278. | 6661 | Sinead Motyer | Dublin | 00:59:52 |
| 1279. | 7165 | catherine roberts | Dublin | 00:59:52 |
| 1280. | 2448 | june cleary | Dublin | 00:59:53 |
| 1281. | 2078 | anne marie duffner | Louth | 00:59:53 |
| 1282. | 5688 | bernice hoffman | Kerry | 00:59:53 |
| 1283. | 4009 | Georgina Cahill | Clare | 00:59:53 |
| 1284. | 1030 | Mary power | Wexford | 00:59:53 |
| 1285. | 2865 | abigail reynolds | Dublin | 00:59:54 |
| 1286. | 599 | sharon dempsey | Galway | 00:59:54 |
| 1287. | 2698 | una murphy | Dublin | 00:59:54 |
| 1288. | 5541 | Claire Fitzpatrick | Dublin | 00:59:54 |
| 1289. | 312 | annette o'sullivan | Dublin | 00:59:55 |
| 1290. | 5154 | Shauna Quinn | Galway | 00:59:56 |
| 1291. | 6832 | Claire Lawlor | Dublin | 00:59:56 |
| 1292. | 1287 | maria barber | Dublin | 00:59:57 |
| 1293. | 2125 | evelyn o'brien | Dublin | 00:59:57 |
| 1294. | 7041 | Carol Lunger | Dublin | 00:59:58 |
| 1295. | 548 | vera o'droigneain | Kildare | 00:59:58 |
| 1296. | 1457 | siobhan whelehan | Down | 00:59:58 |
| 1297. | 4299 | colette burke | Dublin | 00:59:58 |
| 1298. | 6105 | margaret mc loughlin | Dublin | 00:59:59 |
| 1299. | 1692 | Nicola Humphreys | Dublin | 00:59:59 |
| 1300. | 5348 | Genevieve Ryan | Dublin | 01:00:00 |
| 1301. | 1938 | Orlaith Brennan | Dublin | 01:00:00 |
| 1302. | 6560 | Andrea Tyrrell | Wicklow | 01:00:01 |
| 1303. | 438 | marie brennan | Dublin | 01:00:01 |
| 1304. | 6353 | Carola Carlstrom | Wicklow | 01:00:02 |
| 1305. | 8063 | Janet Fleming | Wicklow | 01:00:02 |
| 1306. | 1671 | Nola Murray | Kildare | 01:00:02 |
| 1307. | 657 | Mary Burke | Limerick | 01:00:02 |
| 1308. | 6122 | patricia doyle | Kildare | 01:00:03 |
| 1309. | 371 | bridget caulfield | Dublin | 01:00:03 |
| 1310. | 8120 | Amanda Howett | England | 01:00:03 |
| 1311. | 2221 | ingrid morrison | Dublin | 01:00:04 |
| 1312. | 8225 | eimear o'donovan | Tipperary | 01:00:05 |
| 1313. | 5395 | Ann Mc Donnell | Mayo | 01:00:05 |
| 1314. | 5806 | Louise Melville | Galway | 01:00:05 |
| 1315. | 372 | rachel harshman | Dublin | 01:00:06 |
| 1316. | 4942 | Catherina Blewitt | Galway | 01:00:07 |
| 1317. | 4895 | Sharon O'Sullivan | Galway | 01:00:08 |
| 1318. | 6217 | noreen dunne | Kildare | 01:00:08 |
| 1319. | 227 | Moira O'Leary | England | 01:00:08 |
| 1320. | 4295 | Terry Blake | Dublin | 01:00:09 |
| 1321. | 1804 | Mary O'Grady | Dublin | 01:00:09 |
| 1322. | 2155 | mary reilly | Dublin | 01:00:09 |
| 1323. | 6180 | Brid Ahern | Limerick | 01:00:11 |
| 1324. | 6998 | Karen Morgan | Kilkenny | 01:00:11 |
| 1325. | 2239 | christine reardon | Dublin | 01:00:12 |
| 1326. | 1617 | Fiona Nally | Dublin | 01:00:12 |
| 1327. | 7077 | Mary Collins | Dublin | 01:00:12 |
| 1328. | 2013 | shirley courtney | Westmeath | 01:00:14 |
| 1329. | 6272 | Louise Joyce | Dublin | 01:00:14 |
| 1330. | 2840 | shirley pang | Dublin | 01:00:15 |
| 1331. | 6453 | Yvonne Lambe | Roscommon | 01:00:16 |
| 1332. | 4932 | Clodagh Reilly | Dublin | 01:00:16 |
| 1333. | 4953 | Louise Farrell | Kildare | 01:00:16 |
| 1334. | 6685 | Lucy Brophy | Dublin | 01:00:17 |
| 1335. | 2755 | allie lister | Dublin | 01:00:17 |
| 1336. | 1170 | Jean Gibbs | England | 01:00:17 |
| 1337. | 1154 | charlotte paulson mooney | Meath | 01:00:17 |
| 1338. | 4223 | Blathnoid Connaughton | Galway | 01:00:17 |
| 1339. | 1145 | Emma O'Neill | Dublin | 01:00:18 |
| 1340. | 1303 | Angela Healy | Offaly | 01:00:18 |
| 1341. | 313 | mary cummins | Tipperary | 01:00:18 |
| 1342. | 2603 | liane gourlay | Dublin | 01:00:18 |
| 1343. | 8111 | grace o'hara | Roscommon | 01:00:19 |
| 1344. | 261 | bernadette finnegan | Meath | 01:00:19 |
| 1345. | 4347 | Neidra Lenehan | Cork | 01:00:20 |
| 1346. | 5006 | Brenda Dempsey | Galway | 01:00:21 |
| 1347. | 1222 | Marcella Williamson | Meath | 01:00:22 |
| 1348. | 5232 | Karin Larsson | Sweden | 01:00:22 |
| 1349. | 2590 | wiley shanik | Dublin | 01:00:22 |
| 1350. | 6213 | Breda Foster | Wicklow | 01:00:23 |
| 1351. | 4648 | Carol Carmody | England | 01:00:23 |
| 1352. | 8127 | Jennifer Costello | Dublin | 01:00:24 |
| 1353. | 4055 | Catriona Quilter | Kerry | 01:00:24 |
| 1354. | 8213 | Fiona Fitzgerald | Galway | 01:00:25 |
| 1355. | 1407 | Andrea Gaffney | Waterford | 01:00:25 |
| 1356. | 4566 | Frances O'Morchoe | Wexford | 01:00:26 |
| 1357. | 1242 | Tara Coyle | Donegal | 01:00:29 |
| 1358. | 4091 | maeve moroney | Cork | 01:00:29 |
| 1359. | 2345 | lisa jensen | Dublin | 01:00:29 |
| 1360. | 4407 | Fiona Mc Grath | Dublin | 01:00:30 |
| 1361. | 2255 | jannie michielsen | Dublin | 01:00:30 |
| 1362. | 1355 | Marie Ryan | Dublin | 01:00:30 |
| 1363. | 2459 | angela matthews | Dublin | 01:00:30 |
| 1364. | 8077 | Val O'Brien | Dublin | 01:00:32 |
| 1365. | 1584 | claire manning | Dublin | 01:00:32 |
| 1366. | 4544 | kate murray | Dublin | 01:00:32 |
| 1367. | 2053 | bernadette feeney | Dublin | 01:00:32 |
| 1368. | 6137 | Jessica Galligan | Mayo | 01:00:32 |
| 1369. | 5381 | Celine Kennedy | Tipperary | 01:00:32 |
| 1370. | 5993 | Sinead O'Donnell | Dublin | 01:00:33 |
| 1371. | 6397 | Clara Fischer | Dublin | 01:00:33 |
| 1372. | 8173 | margaret boyle | Meath | 01:00:33 |
| 1373. | 6040 | Kate Smith | Wicklow | 01:00:34 |
| 1374. | 4833 | Rachel Bowie | Dublin | 01:00:34 |
| 1375. | 6007 | Penny Harris | Dublin | 01:00:34 |
| 1376. | 620 | rowena breen | Dublin | 01:00:34 |
| 1377. | 6039 | Aoife O'Gorman | Wicklow | 01:00:35 |
| 1378. | 2715 | sinead keogh | Dublin | 01:00:37 |
| 1379. | 5326 | Caragh Manton | Cork | 01:00:38 |
| 1380. | 1836 | Aoife Twohig | Dublin | 01:00:39 |
| 1381. | 4898 | Aileen Donnelly | Meath | 01:00:39 |
| 1382. | 7128 | Joanne Rowland | Mayo | 01:00:40 |
| 1383. | 4912 | Sinead Mac Inerney | Dublin | 01:00:40 |
| 1384. | 384 | anne kelly | Dublin | 01:00:41 |
| 1385. | 6960 | Aine Mc Gee | Louth | 01:00:42 |
| 1386. | 4352 | Yvonne Tuohy | Dublin | 01:00:42 |
| 1387. | 6332 | belinda breagy | Louth | 01:00:43 |
| 1388. | 7066 | Marcia Davidson | Dublin | 01:00:44 |
| 1389. | 1461 | Katy Hayes | Dublin | 01:00:44 |
| 1390. | 4935 | Gillian Condy | Dublin | 01:00:44 |
| 1391. | 5011 | Niamh Wheeler | Dublin | 01:00:44 |
| 1392. | 6358 | Zena Farrington | Wicklow | 01:00:46 |
| 1393. | 5240 | Ruth Leeper | Kilkenny | 01:00:46 |
| 1394. | 1149 | Katharina Kothe | Germany | 01:00:47 |
| 1395. | 4809 | Catherine Mahony | Dublin | 01:00:48 |
| 1396. | 460 | eileen dowling | Wicklow | 01:00:48 |
| 1397. | 5273 | Cathriona Leddy | Cavan | 01:00:49 |
| 1398. | 5189 | Nickey Rowley | Kildare | 01:00:49 |
| 1399. | 2681 | orla cullen | Wicklow | 01:00:50 |
| 1400. | 8176 | Cathriona Fitzsimons | Dublin | 01:00:50 |
| 1401. | 380 | anne saul | Dublin | 01:00:50 |
| 1402. | 557 | cinthia molina | Dublin | 01:00:50 |
| 1403. | 366 | ann mc daniel | Sligo | 01:00:51 |
| 1404. | 6866 | karen brennan | Dublin | 01:00:51 |
| 1405. | 1432 | Mary Elizabeth Donoghue | Dublin | 01:00:52 |
| 1406. | 5613 | Mary Mullins | Kerry | 01:00:53 |
| 1407. | 1105 | Rosie Kelly | Clare | 01:00:53 |
| 1408. | 4712 | Louise O'Connor | Limerick | 01:00:54 |
| 1409. | 1095 | Alison Cahill | Dublin | 01:00:54 |
| 1410. | 2194 | sarah kenna | Wicklow | 01:00:54 |
| 1411. | 2393 | helen kelly | Mayo | 01:00:55 |
| 1412. | 4850 | Anne Herlihy | Dublin | 01:00:55 |
| 1413. | 4623 | therese murray | Galway | 01:00:55 |
| 1414. | 592 | sharon carolan | Meath | 01:00:56 |
| 1415. | 4756 | Niamh Carton | Kildare | 01:00:58 |
| 1416. | 1880 | Catherine O'Higgins | Dublin | 01:00:59 |
| 1417. | 2651 | aoife mc mahon | Kildare | 01:00:59 |
| 1418. | 5905 | Jennifer Finnegan | Galway | 01:00:59 |
| 1419. | 6540 | jean morris | Roscommon | 01:00:59 |
| 1420. | 2548 | ciara mc mahon | Kildare | 01:00:59 |
| 1421. | 576 | angela gallogly | Meath | 01:01:00 |
| 1422. | 5222 | Emma Doyle | Carlow | 01:01:00 |
| 1423. | 6615 | Anne-Therese Mooney | Dublin | 01:01:00 |
| 1424. | 602 | Christine Hedderman | Dublin | 01:01:00 |
| 1425. | 4078 | Melanie Mersy | Dublin | 01:01:00 |
| 1426. | 6398 | Tina Caffrey | Louth | 01:01:00 |
| 1427. | 8284 | Davina Bourke | Mayo | 01:01:01 |
| 1428. | 5839 | Carol Comerford | Kilkenny | 01:01:02 |
| 1429. | 6417 | Lorraine Wilson | Sligo | 01:01:02 |
| 1430. | 1990 | Suzanne Mc Cabe | Kildare | 01:01:02 |
| 1431. | 6313 | Eleanor Shaw | Dublin | 01:01:04 |
| 1432. | 1116 | Carly Thomas | Donegal | 01:01:04 |
| 1433. | 8137 | Ismay Flynn | Wicklow | 01:01:05 |
| 1434. | 5151 | Linda Moloney | Dublin | 01:01:05 |
| 1435. | 6572 | Anna ORegan | Sligo | 01:01:05 |
| 1436. | 5098 | Yvonne Langebach | Dublin | 01:01:07 |
| 1437. | 6958 | Sharon ni Bheolain | Dublin | 01:01:07 |
| 1438. | 2776 | michelle daly | Louth | 01:01:09 |
| 1439. | 1991 | Judith Mc Cabe | Dublin | 01:01:09 |
| 1440. | 4054 | Petra Kalinicova | Waterford | 01:01:09 |
| 1441. | 4010 | Catherine Murray | Dublin | 01:01:10 |
| 1442. | 4517 | Kim Callan | Louth | 01:01:11 |
| 1443. | 1737 | Claire Farrell | Dublin | 01:01:12 |
| 1444. | 6650 | Samantha Joseph | Dublin | 01:01:13 |
| 1445. | 4865 | Hermine O'Keeffe | Dublin | 01:01:13 |
| 1446. | 4976 | veronica walsh | Dublin | 01:01:14 |
| 1447. | 4864 | Alison O'Keeffe | Dublin | 01:01:14 |
| 1448. | 8271 | Annette Matthews | Meath | 01:01:14 |
| 1449. | 4357 | Ann Hopkins | Dublin | 01:01:14 |
| 1450. | 4513 | Ita O'Farrell | Dublin | 01:01:15 |
| 1451. | 4888 | Cathy Lane | Kildare | 01:01:15 |
| 1452. | 4414 | mary collins | Dublin | 01:01:15 |
| 1453. | 4727 | Chiamin Lau | Meath | 01:01:16 |
| 1454. | 5237 | Suzanne Carroll | Dublin | 01:01:17 |
| 1455. | 6022 | Karen Jordan | Galway | 01:01:17 |
| 1456. | 1489 | jennifer carroll | Dublin | 01:01:17 |
| 1457. | 8002 | Sarah O'Meara | Dublin | 01:01:17 |
| 1458. | 542 | bernie hoey | Meath | 01:01:19 |
| 1459. | 4665 | joan walsh | Wicklow | 01:01:19 |
| 1460. | 439 | una mc grane | Dublin | 01:01:19 |
| 1461. | 4290 | Mairead Finucane | Dublin | 01:01:20 |
| 1462. | 4296 | Deirdre Kelly | Dublin | 01:01:21 |
| 1463. | 1937 | gabrielle igoe | Wicklow | 01:01:21 |
| 1464. | 1897 | Patricia FITZPATRICK | Dublin | 01:01:22 |
| 1465. | 2724 | ciara culleton | Dublin | 01:01:24 |
| 1466. | 1279 | Lisa Donohue | Dublin | 01:01:25 |
| 1467. | 414 | loretta mutton | Wicklow | 01:01:26 |
| 1468. | 4791 | Nicole Bork | Dublin | 01:01:26 |
| 1469. | 1373 | yvonne howard | Wexford | 01:01:26 |
| 1470. | 5152 | Geraldine Moloney | Dublin | 01:01:28 |
| 1471. | 8327 | Jennifer Quinn | Galway | 01:01:28 |
| 1472. | 1823 | Martina Mc Grath | Carlow | 01:01:29 |
| 1473. | 1262 | Susan Byrne | Dublin | 01:01:30 |
| 1474. | 6539 | Vivian Shiels | Dublin | 01:01:30 |
| 1475. | 1142 | Lourda Scott | Dublin | 01:01:30 |
| 1476. | 346 | sandra gillick | Kildare | 01:01:30 |
| 1477. | 8175 | Noelle Holly | Dublin | 01:01:30 |
| 1478. | 5550 | Margaret Owens | Kildare | 01:01:32 |
| 1479. | 6678 | Bernadette Keenan | Kildare | 01:01:33 |
| 1480. | 4207 | Geraldine Cassin | Dublin | 01:01:34 |
| 1481. | 531 | eila giglione | Dublin | 01:01:35 |
| 1482. | 4887 | Marian Downey | Kildare | 01:01:35 |
| 1483. | 2657 | justine heneghan | Galway | 01:01:36 |
| 1484. | 6107 | Niamh Mc Guinness | Dublin | 01:01:36 |
| 1485. | 1185 | Anne Mc Grane | Dublin | 01:01:37 |
| 1486. | 6160 | Yvonne Kelly | Kilkenny | 01:01:37 |
| 1487. | 1252 | Teresa Hennigan | Donegal | 01:01:37 |
| 1488. | 1669 | Mairead Reid | Dublin | 01:01:37 |
| 1489. | 6490 | Irene Langton | Kilkenny | 01:01:38 |
| 1490. | 8218 | Bernadette Glancy | Leitrim | 01:01:38 |
| 1491. | 584 | nuala helen lynch | Kildare | 01:01:39 |
| 1492. | 4051 | Mary Dunne | Mayo | 01:01:41 |
| 1493. | 8266 | Pauline O'halloran | Galway | 01:01:41 |
| 1494. | 6194 | Deirdre Mc Quaide | Dublin | 01:01:41 |
| 1495. | 5897 | Catherine O'Dwyer | Kildare | 01:01:41 |
| 1496. | 8007 | niamh carolan | Offaly | 01:01:42 |
| 1497. | 5922 | Sharon Gibson | Dublin | 01:01:43 |
| 1498. | 5518 | Tanya Kelly | Dublin | 01:01:43 |
| 1499. | 4007 | Teresa Proudfoot | Dublin | 01:01:44 |
| 1500. | 2189 | eimer walsh | Dublin | 01:01:44 |
Page 6 of 23
