2008 Results
Search for an entrant
Found 6300 Entrants
| Position | Race Number | Name | Location | Time |
|---|---|---|---|---|
| 2251. | 8059 | Diane Bennis | Limerick | 01:05:50 |
| 2252. | 1000007 | Lynn Halford | Kildare | 01:05:51 |
| 2253. | 4693 | Susan Downey | Dublin | 01:05:51 |
| 2254. | 11456 | Hilda Burke | Dublin | 01:05:51 |
| 2255. | 11478 | Elizabeth Mullally | Dublin | 01:05:51 |
| 2256. | 9522 | Aoife Connors | Waterford | 01:05:51 |
| 2257. | 8060 | Geraldine Ryan | Limerick | 01:05:51 |
| 2258. | 11495 | Orla Kelly | Kildare | 01:05:51 |
| 2259. | 4102 | Bernie Hoey | Meath | 01:05:52 |
| 2260. | 4126 | Mary Dunne | Mayo | 01:05:52 |
| 2261. | 8277 | Marie Black | Meath | 01:05:52 |
| 2262. | 4705 | Malgorzata Mazij | Poland | 01:05:52 |
| 2263. | 4155 | Mairead O'Donohue | Galway | 01:05:52 |
| 2264. | 9623 | Claire Powell | Louth | 01:05:52 |
| 2265. | 4640 | Alison Newman | Dublin | 01:05:52 |
| 2266. | 11283 | Patricia Flood | Dublin | 01:05:53 |
| 2267. | 4125 | Una Browne | Galway | 01:05:54 |
| 2268. | 8704 | Caroline Gohery | Galway | 01:05:54 |
| 2269. | 12170 | Pauline Cronogue | Dublin | 01:05:55 |
| 2270. | 11436 | Sarah Tierney | Dublin | 01:05:55 |
| 2271. | 11938 | Linda Darcy | Dublin | 01:05:56 |
| 2272. | 10015 | Yuliya Dzerhachova | Belarus | 01:05:56 |
| 2273. | 600 | Maria Murray | Dublin | 01:05:56 |
| 2274. | 11689 | Cathy Dwyer | Dublin | 01:05:56 |
| 2275. | 9869 | Bridget Mc Caul | Kildare | 01:05:57 |
| 2276. | 11089 | Siobhan O'Nuallain | Kerry | 01:05:57 |
| 2277. | 11385 | Catherine Quinn | Dublin | 01:05:57 |
| 2278. | 9122 | Theresa Smith | Carlow | 01:05:57 |
| 2279. | 8282 | Alison Coyle | Monaghan | 01:05:57 |
| 2280. | 4374 | Sadhbh Caverly | Dublin | 01:05:58 |
| 2281. | 11838 | Yvonne Wylde | Dublin | 01:05:58 |
| 2282. | 11555 | Genie Dorman | Dublin | 01:05:59 |
| 2283. | 9014 | Aoife Limpkin | Kilkenny | 01:05:59 |
| 2284. | 4267 | Elizabeth Belton | Wicklow | 01:06:00 |
| 2285. | 9905 | Gabriella Juhasz | Hungary | 01:06:00 |
| 2286. | 11819 | Jean Evans | Wicklow | 01:06:01 |
| 2287. | 8706 | Nuala Horan | Mayo | 01:06:01 |
| 2288. | 8150 | Fionnuala O'Neill | Armagh | 01:06:01 |
| 2289. | 4731 | Odile Kelly | Dublin | 01:06:01 |
| 2290. | 24820 | Maire Nix | Kerry | 01:06:03 |
| 2291. | 9458 | Ruth Healy | Dublin | 01:06:03 |
| 2292. | 8620 | Helen Cusack | Mayo | 01:06:04 |
| 2293. | 9767 | Bronwyn O'Donnell | Dublin | 01:06:04 |
| 2294. | 11951 | Anna Janina Turek | Poland | 01:06:05 |
| 2295. | 4218 | Ornat Mc Hale | Carlow | 01:06:05 |
| 2296. | 10556 | Grainne Moore | Dublin | 01:06:05 |
| 2297. | 8416 | Nicola Gill | Westmeath | 01:06:05 |
| 2298. | 4048 | Paula Tanner | Longford | 01:06:05 |
| 2299. | 9523 | Emma Kiernan | Dublin | 01:06:05 |
| 2300. | 11265 | Suzanne Flood | Dublin | 01:06:06 |
| 2301. | 9898 | Jill Garland | Kildare | 01:06:06 |
| 2302. | 8854 | Mary Concannon | Offaly | 01:06:06 |
| 2303. | 10319 | Rebecca Candon | Wicklow | 01:06:06 |
| 2304. | 947 | Lisa Timmons | Dublin | 01:06:06 |
| 2305. | 948 | Jayne Timmons | Dublin | 01:06:07 |
| 2306. | 8826 | Aoife Kiely | Galway | 01:06:07 |
| 2307. | 11795 | Amy Moriarty | Dublin | 01:06:07 |
| 2308. | 9276 | Sandra Hoey | Dublin | 01:06:08 |
| 2309. | 10931 | Deirbhile Brennan | Dublin | 01:06:08 |
| 2310. | 11556 | Cathy Lawton | Dublin | 01:06:08 |
| 2311. | 10095 | Maria O'Neill | Dublin | 01:06:08 |
| 2312. | 10930 | Oonagh Carroll | Dublin | 01:06:08 |
| 2313. | 11534 | Helena Tennant | Wexford | 01:06:09 |
| 2314. | 11864 | Monica Gonzalez Dominguez | Spain | 01:06:09 |
| 2315. | 11186 | Grainne Mc Loughlin | Dublin | 01:06:09 |
| 2316. | 11187 | Kathleen Donohoe | Dublin | 01:06:10 |
| 2317. | 10575 | Sita Toolan | Dublin | 01:06:10 |
| 2318. | 11671 | Roisin Ni Chathain | Dublin | 01:06:11 |
| 2319. | 8427 | Tara Woods | Louth | 01:06:11 |
| 2320. | 12208 | Marguerite Bolger | Dublin | 01:06:11 |
| 2321. | 9142 | Honora Jennings | Kilkenny | 01:06:11 |
| 2322. | 4365 | Wenke Simon | Germany | 01:06:13 |
| 2323. | 10075 | Antje Simon | Germany | 01:06:13 |
| 2324. | 4388 | Camila Cunha | Brazil | 01:06:13 |
| 2325. | 10007 | Siobhan Curley | Dublin | 01:06:13 |
| 2326. | 9663 | Ania Selmi | France | 01:06:14 |
| 2327. | 9384 | Dana Mackey | Dublin | 01:06:14 |
| 2328. | 11444 | Denise Murphy | Dublin | 01:06:14 |
| 2329. | 4330 | Morwenna Quinn | Dublin | 01:06:15 |
| 2330. | 8515 | Adeline Galligan | Longford | 01:06:15 |
| 2331. | 4464 | Hazel Furlong | Dublin | 01:06:16 |
| 2332. | 9698 | Carol Quigley | Kildare | 01:06:16 |
| 2333. | 9699 | Grace Quigley | Meath | 01:06:16 |
| 2334. | 4099 | Ethna Davis | Meath | 01:06:16 |
| 2335. | 4784 | Sabine Mc Kenna | Germany | 01:06:17 |
| 2336. | 8615 | Fiona Dyar | Mayo | 01:06:18 |
| 2337. | 9333 | Kamala Thanasingam | Malaysia | 01:06:18 |
| 2338. | 11802 | Frances Mowlds | Dublin | 01:06:19 |
| 2339. | 12012 | Gillian Murtagh | Westmeath | 01:06:19 |
| 2340. | 4704 | Helena Guilfoyle | Dublin | 01:06:19 |
| 2341. | 9410 | Helen Coughlan | Kildare | 01:06:20 |
| 2342. | 10384 | Clodagh Finnerty | Dublin | 01:06:21 |
| 2343. | 11082 | Suzanne O'Reilly | Dublin | 01:06:21 |
| 2344. | 10302 | Debbie Morton | Dublin | 01:06:21 |
| 2345. | 8823 | Shauna Pitchford | Galway | 01:06:21 |
| 2346. | 10300 | Linda Morton | Dublin | 01:06:22 |
| 2347. | 11237 | Mairead Butler | Dublin | 01:06:22 |
| 2348. | 11643 | Muireann Mc Nulty | Dublin | 01:06:22 |
| 2349. | 4075 | Rose Magee | Down | 01:06:22 |
| 2350. | 8342 | Helen Goudie | UK - Northern Ireland | 01:06:22 |
| 2351. | 4253 | Jackie Moore | Dublin | 01:06:22 |
| 2352. | 10899 | Susan Kearney | Dublin | 01:06:22 |
| 2353. | 11545 | Helen Coughlan | Wicklow | 01:06:23 |
| 2354. | 8762 | Susan Dempsey | Kildare | 01:06:23 |
| 2355. | 1173 | Caroline Langrell | Wexford | 01:06:23 |
| 2356. | 12067 | Cathy Lane | Kildare | 01:06:24 |
| 2357. | 10907 | Dervilla Lynch | Dublin | 01:06:24 |
| 2358. | 4066 | Edel Carroll | Dublin | 01:06:25 |
| 2359. | 11390 | Kate O'Regan | Dublin | 01:06:25 |
| 2360. | 371 | Irene Hatchett | Cavan | 01:06:25 |
| 2361. | 8387 | Geraldine Mc Caffrey | Longford | 01:06:26 |
| 2362. | 11290 | Sharon Keating | Dublin | 01:06:27 |
| 2363. | 26149 | Martina Mannion | Galway | 01:06:28 |
| 2364. | 8803 | Sinead Kilcommins | Mayo | 01:06:29 |
| 2365. | 8619 | Lisa Hutchinson | Donegal | 01:06:29 |
| 2366. | 1171 | Grace Mc Donnell | Dublin | 01:06:29 |
| 2367. | 11669 | Fiona Kenny | Ireland | 01:06:29 |
| 2368. | 9584 | Sharon Mc Donagh | Dublin | 01:06:30 |
| 2369. | 4617 | Niamh Ryan | Dublin | 01:06:30 |
| 2370. | 8624 | Julie Gallagher | Galway | 01:06:30 |
| 2371. | 4419 | Jill Owens | Dublin | 01:06:30 |
| 2372. | 24869 | Clare Doherty | Kilkenny | 01:06:30 |
| 2373. | 8146 | Debbie Harte | Dublin | 01:06:30 |
| 2374. | 4302 | Marina Slowey | Longford | 01:06:31 |
| 2375. | 4534 | Pauline Mc Parland | Dublin | 01:06:32 |
| 2376. | 598 | Paula Axelsson | Dublin | 01:06:32 |
| 2377. | 10279 | Stephanie Gale-Jones | United States | 01:06:32 |
| 2378. | 10938 | Ciara Anderson | Dublin | 01:06:32 |
| 2379. | 11132 | Selina Gallagher | Dublin | 01:06:32 |
| 2380. | 4596 | Martina Sands | Kilkenny | 01:06:33 |
| 2381. | 1218 | Carol Green | Dublin | 01:06:33 |
| 2382. | 9530 | Breda Mc Evoy | Wicklow | 01:06:36 |
| 2383. | 11411 | Aileen Lee | Cork | 01:06:36 |
| 2384. | 4720 | Linda Mc Enroe | Meath | 01:06:36 |
| 2385. | 11080 | Brenda Hogan | Dublin | 01:06:36 |
| 2386. | 8622 | Jennifer Mahon | Donegal | 01:06:37 |
| 2387. | 9372 | Grainne Kelly | Dublin | 01:06:38 |
| 2388. | 8791 | Nuala Ni Choncubhair | Galway | 01:06:38 |
| 2389. | 4790 | Valerie Sheridan | Dublin | 01:06:38 |
| 2390. | 9104 | Niamh O'Sullivan | Waterford | 01:06:39 |
| 2391. | 640 | Siobhan O'Connor | Dublin | 01:06:40 |
| 2392. | 11727 | Muireann Cooney | Dublin | 01:06:40 |
| 2393. | 9268 | Aoife Dillon | Meath | 01:06:40 |
| 2394. | 8341 | Katrina Lyons | Armagh | 01:06:41 |
| 2395. | 11189 | Elaine Kelly | Dublin | 01:06:41 |
| 2396. | 11091 | Mareke Decker | Germany | 01:06:41 |
| 2397. | 10550 | Jane Geldof | Dublin | 01:06:41 |
| 2398. | 11340 | Emily Van De Poll | Dublin | 01:06:43 |
| 2399. | 4393 | Anne Wright | Dublin | 01:06:44 |
| 2400. | 11464 | Denise O'Connor | Dublin | 01:06:45 |
| 2401. | 10746 | Emer Cahill | Kildare | 01:06:45 |
| 2402. | 9100 | Joan Doyle-Kennedy | Wexford | 01:06:46 |
| 2403. | 9099 | Theresa Duffy | Wexford | 01:06:46 |
| 2404. | 9624 | Barbara Butler | Dublin | 01:06:47 |
| 2405. | 4040 | Jessica Hayden | Dublin | 01:06:48 |
| 2406. | 11051 | Deirdre Crookes | Dublin | 01:06:48 |
| 2407. | 11954 | Grace Lumsden | Dublin | 01:06:49 |
| 2408. | 10118 | Caitriona Mulvenna | Meath | 01:06:49 |
| 2409. | 11274 | Ruth Begley | Louth | 01:06:49 |
| 2410. | 4401 | Lorna Egan | Kildare | 01:06:49 |
| 2411. | 8575 | Patricia Mooney | Galway | 01:06:49 |
| 2412. | 9205 | Orla Shields | Dublin | 01:06:50 |
| 2413. | 11673 | Marion Troy | Waterford | 01:06:50 |
| 2414. | 4519 | Orla Parnell | Dublin | 01:06:51 |
| 2415. | 4443 | Martina Thompson | Kildare | 01:06:52 |
| 2416. | 4636 | Paula Gilhooly | Dublin | 01:06:52 |
| 2417. | 10160 | Charlotte Moran | Dublin | 01:06:54 |
| 2418. | 4381 | Karen Mooney | Dublin | 01:06:54 |
| 2419. | 10644 | Miriam Murtagh | Dublin | 01:06:55 |
| 2420. | 10124 | Madeleine Davis | Dublin | 01:06:56 |
| 2421. | 763 | Aisling Hackett | Tipperary | 01:06:56 |
| 2422. | 4485 | Michelle Friel | Donegal | 01:06:56 |
| 2423. | 4198 | Tracy Fahey | UK - England | 01:06:57 |
| 2424. | 9955 | Colleen Bradley | Dublin | 01:06:57 |
| 2425. | 10264 | Olive Rice | Meath | 01:06:57 |
| 2426. | 9614 | Jessica Evans | United States | 01:06:58 |
| 2427. | 655 | Sarah Toogood | UK - England | 01:06:58 |
| 2428. | 1154 | Elizabeth Scales | Dublin | 01:06:58 |
| 2429. | 9804 | Veronica Dunne | Kildare | 01:06:59 |
| 2430. | 8839 | Sylvia Foster | UK - England | 01:06:59 |
| 2431. | 10189 | Mairead Byrne | Carlow | 01:07:00 |
| 2432. | 10828 | Fiona French | UK - Scotland | 01:07:00 |
| 2433. | 4398 | Alison Plunkett | Dublin | 01:07:00 |
| 2434. | 9243 | Ina Fridrihsone | Wexford | 01:07:00 |
| 2435. | 8105 | Gillian Griffin | Limerick | 01:07:00 |
| 2436. | 10578 | Keelin Begley | Donegal | 01:07:01 |
| 2437. | 4310 | Clare Cunningham | Down | 01:07:01 |
| 2438. | 4311 | Julie Cunningham | Dublin | 01:07:01 |
| 2439. | 10512 | Jennifer Mc Cahill | Dublin | 01:07:02 |
| 2440. | 4657 | Alice Flaherty | Dublin | 01:07:03 |
| 2441. | 4171 | Aisling Mannion | Roscommon | 01:07:03 |
| 2442. | 11757 | Sharon Mc Cormack | Dublin | 01:07:03 |
| 2443. | 9336 | Claire Dolan | Ireland | 01:07:04 |
| 2444. | 9488 | Geraldine Hughes | Meath | 01:07:04 |
| 2445. | 4568 | Annemarie Andraeson | Dublin | 01:07:05 |
| 2446. | 8744 | Lisa Luiskandl | Wicklow | 01:07:06 |
| 2447. | 9817 | Emma Kelly | Dublin | 01:07:06 |
| 2448. | 9999 | Catherine Moran | Dublin | 01:07:06 |
| 2449. | 9867 | Aileen Donegan | Dublin | 01:07:07 |
| 2450. | 11535 | Anne-Marie Smyth | Dublin | 01:07:07 |
| 2451. | 10562 | Maura O'Brien | Dublin | 01:07:08 |
| 2452. | 10514 | Niamh Walsh | Dublin | 01:07:08 |
| 2453. | 10685 | Daniela Reeder | Austria | 01:07:08 |
| 2454. | 495 | Mary Foley | Carlow | 01:07:08 |
| 2455. | 10521 | Stephanie Breen | Dublin | 01:07:08 |
| 2456. | 537 | Rosemary Long | Louth | 01:07:09 |
| 2457. | 9598 | Sheila Miley | Dublin | 01:07:09 |
| 2458. | 9849 | Aine Hutchinson | Dublin | 01:07:09 |
| 2459. | 12041 | Eavan Harrington | Dublin | 01:07:10 |
| 2460. | 4156 | Orla Mee | Galway | 01:07:10 |
| 2461. | 8015 | Margaret Haran | Sligo | 01:07:10 |
| 2462. | 10758 | Nichola Hanley | Wicklow | 01:07:11 |
| 2463. | 10761 | Katie Branagan | Wicklow | 01:07:11 |
| 2464. | 4793 | Margaret Foley | Dublin | 01:07:11 |
| 2465. | 8829 | Una Timlin | Galway | 01:07:11 |
| 2466. | 8828 | Mary Tierney | Galway | 01:07:11 |
| 2467. | 4162 | Brenda Gavin | Galway | 01:07:13 |
| 2468. | 8327 | Kay Smith | Meath | 01:07:13 |
| 2469. | 10194 | Geraldine Stafford | Kildare | 01:07:14 |
| 2470. | 10231 | Bernadette Rath | Dublin | 01:07:14 |
| 2471. | 9434 | Anne Gallagher | Kildare | 01:07:15 |
| 2472. | 9807 | Maeve O'Hanlon | Wicklow | 01:07:16 |
| 2473. | 11163 | Marilyn De Burca | Dublin | 01:07:16 |
| 2474. | 8923 | Linda Meredith | Laois | 01:07:17 |
| 2475. | 9840 | Jeannette Troy | Dublin | 01:07:17 |
| 2476. | 8924 | Anita Meredith | Laois | 01:07:17 |
| 2477. | 8304 | Geraldine Gorman | Monaghan | 01:07:17 |
| 2478. | 10455 | Pam Hegarty | Dublin | 01:07:17 |
| 2479. | 8942 | Sinead Farrell | Offaly | 01:07:18 |
| 2480. | 10940 | Valerie Fitzsimons | Dublin | 01:07:20 |
| 2481. | 4510 | Nicola Feeney | Kildare | 01:07:21 |
| 2482. | 11903 | Susan Hughes | Dublin | 01:07:21 |
| 2483. | 11422 | Samantha Van Aswegen | South Africa | 01:07:21 |
| 2484. | 10208 | Christine Barretto | Dublin | 01:07:22 |
| 2485. | 11233 | Ciara Mc Nevin | Dublin | 01:07:22 |
| 2486. | 8323 | Ursula Collins | Meath | 01:07:23 |
| 2487. | 8324 | Karen O'Brien | Meath | 01:07:24 |
| 2488. | 9738 | Elaine Fearon | Dublin | 01:07:24 |
| 2489. | 9176 | Lorraine Kennedy | Waterford | 01:07:24 |
| 2490. | 311 | Deirdre Curtin | Kerry | 01:07:25 |
| 2491. | 12001 | Denise Mc Cormack | Dublin | 01:07:25 |
| 2492. | 8997 | Valerie Farrell | Waterford | 01:07:25 |
| 2493. | 26150 | Bernadette O'Malley | Galway | 01:07:25 |
| 2494. | 8999 | Denise Power | Waterford | 01:07:26 |
| 2495. | 8081 | Michelle O'Reilly | Tipperary | 01:07:26 |
| 2496. | 8998 | Laura Sheridan | Waterford | 01:07:26 |
| 2497. | 9716 | Clare Kelly | Dublin | 01:07:26 |
| 2498. | 10011 | Katarzyna Konecna | Dublin | 01:07:26 |
| 2499. | 4281 | Pauline Clancy | Dublin | 01:07:27 |
| 2500. | 11400 | Deborah Barry | Wicklow | 01:07:27 |
Page 10 of 26
